HISTORIC STATISTICS

 

PENALTY MINUTES (SEASON)
  PLAYER TEAM   YEAR
1 CHARLES KONTOS (STEVENS) 154 (1995-96)
2 JOE GRIFFO (KEAN) 139 (1987-88)
3 MIKE SPINELLI  (WAGNER) 127 (1994-95)
4 DAVE BRETT (KEAN) 118 (1994-95)
5 JOHN PINKSTEN (C.C.M.) 117 (1981-82)
6 MIKE TEATON (ST. FRANCIS) 113 (1981-82)
7 VIC DEZELICK (STONY BROOK) 113 (1993-94)
8 JIM LITHGOW (KEAN) 107 (1983-84)
9 GEORGE SWIFT (BRIDGEPORT) 105 (1983-84)
10 JOHN HUGGAN (PATERSON) 104 (1983-84)
11 ROD PARISI (UPSALA) 103 (1988-89)
12 TONY MONTERMERANO (SIENA) 102 (1994-95)
13 SHANE STANLEY (C.C.M.) 102 (1989-90)
14 JOHN GROH (PATERSON) 102 (1986-87)
15 TODD SCARPINO (PACE) 98 (1992-93)
16 STEVE SCATURRO (O.C.C.) 96 (1981-82)
17 DENIS O'SULLIVAN (ST. FRANCIS) 95 (1983-84)
18 TOM HUDY (SIENA) 92 (1991-92)
19 PAUL DONNELLY (HOFSTRA) 92 (1994-95)
20 DOUG KATZ (RUTGERS) 89 (1981-82)
21 MIKE RIZZO (C.W. POST) 88 (1991-92)
22 JIM LITHGOW (KEAN) 86 (1982-83)
23 SCOTT MOMROW (SIENA) 86 (1994-95)
24 JAMES KELLY (S. CONN) 85 (1982-83)
25 MIKE MATZELLE (PATERSON) 85 (1983-84)
26 CHARLES VISCONTI (MANHATTAN) 84 (1982-83)
27 JEFF HIRSCH (MARITIME) 84 (1982-83)
28 TOM LEE (WAGNER) 83 (1994-95)
29 MIKE SPINELLI (WAGNER) 83 (1993-94)
30 DOUG KATZ (RUTGERS) 83 (1983-84)
31 WILLIAM PESCK (FARMINGDALE) 83 (1990-91)
31 MIKE LUSTIG (NEW PALTZ) 83 (1995-96)
31 PHIL PUCCIARELLI (N.Y.U.) 83 (1995-96)

 

18 game league schedule (league inception though 1997-1998 season)
16 game league schedule (1998-99 season though 2010-2011 season)

 

Contact the MCHC by email at: mchc@methockey.com or via U.S. mail at: MCHC, PO Box 731, New Paltz, NY 12561. Fax: (917) 326-8353.