Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Season Summary
Teams 8
League Games Per Team 14
Games Played 55 (+1 Forfeit)
Games Decided by 1 Goal 12 22%
2 Goals 6 11%
3 Goals 7 13%
4 Goals 9 16%
5+ Goals 21 38%


# Date Home   Away  
1 29-Sep-2018 Suffolk 5 Maritime 4  
2 5-Oct-2018 Hofstra 3 Stevens 2 **
3 5-Oct-2018 STAC 6 Columbia 4  
4 6-Oct-2018 Maritime 5 Suffolk 6 *
5 7-Oct-2018 Fordham 10 STAC 3  
6 7-Oct-2018 Stevens 2 Suffolk 3  
7 12-Oct-2018 STAC 2 Hofstra 3  
8 13-Oct-2018 Maritime 1 Stevens 6  
9 13-Oct-2018 Suffolk 2 Hofstra 3  
10 14-Oct-2018 Fordham 7 Maritime 0  
11 19-Oct-2018 Columbia 1 Suffolk 7  
12 20-Oct-2018 Maritime 3 Hofstra 6  
13 26-Oct-2018 STAC 1 Fordham 4  
14 26-Oct-2018 Stevens 4 Hofstra 3  
15 27-Oct-2018 Maritime 5 STAC 9  
16 28-Oct-2018 Fordham 4 Hofstra 2  
17 2-Nov-2018 Columbia 4 Stevens 10  
18 2-Nov-2018 Hofstra 5 Maritime 1  
19 3-Nov-2018 Maritime 3 Fordham 10  
20 3-Nov-2018 Suffolk 10 Columbia 5  
21 4-Nov-2018 Fordham 10 Suffolk 3  
22 4-Nov-2018 Stevens 2 STAC 1  
23 9-Nov-2018 Fordham 15 Columbia 3  
24 9-Nov-2018 STAC 4 Stevens 10  
25 11-Nov-2018 Hofstra 4 Suffolk 0  
29 1-Dec-2018 Hofstra 5 Fordham 6 **
30 1-Dec-2018 USMMA 3 Stevens 8  
31 1-Dec-2018 STAC 3 Suffolk 7  
32 2-Dec-2018 Stevens 12 USMMA 4  
27 7-Dec-2018 USMMA 6 Columbia 8  
33 7-Dec-2018 Suffolk 3 STAC 7  
34 8-Dec-2018 Columbia 8 Fordham 15  
35 8-Dec-2018 STAC 4 USMMA 1  
28 14-Dec-2018 Columbia 4 USMMA 8  
36 18-Jan-2019 USMMA 1 Suffolk 8  
39 25-Jan-2019 Stevens 9 Columbia 2  
40 26-Jan-2019 Stevens 3 Fordham 10  
41 26-Jan-2019 USMMA 2 STAC 5  
42 27-Jan-2019 STAC 4 Maritime 3 **
43 27-Jan-2019 Hofstra 6 USMMA 4  
44 1-Feb-2019 Fordham 13 USMMA 2  
45 1-Feb-2019 Hofstra 7 STAC 4  
46 2-Feb-2019 Maritime 5 Columbia 4 **
47 2-Feb-2019 Suffolk 2 Fordham 14  
48 2-Feb-2019 USMMA 3 Hofstra 2  
49 8-Feb-2019 Suffolk 7 USMMA 3  
50 9-Feb-2019 Maritime 4 USMMA 6  
51 9-Feb-2019 Suffolk 2 Stevens 5  
52 9-Feb-2019 Columbia 1 Hofstra 5  
26 14-Feb-2019 Columbia 8 Maritime 4  
53 15-Feb-2019 Hofstra 11 Columbia 3  
54 16-Feb-2019 USMMA 4 Fordham 10  
55 16-Feb-2019 Stevens 1 Maritime 0 ***
37 17-Feb-2019 USMMA 10 Maritime 1  
38 17-Feb-2019 Fordham 4 Stevens 1  
56 19-Feb-2019 Columbia 11 STAC 9  
 
2018-19 MCHC Playoffs
S1 23-Feb-2019 Hofstra 4 Stevens 3 *
S2 23-Feb-2019 Fordham 5 Suffolk 2  
CH 24-Feb-2019 Fordham 4 Hofstra 3 *


2018-19 Playoff Program (PDF)

*OT = OverTime Win
**SO = Shoot Out Win
***FR = Forfeit Win

Current Results

Current Standings

Current Stats

Metropolitan Collegiate Hockey Conference