Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Player Scoring Leaders
# Player Team G A PTS GP
17 Justin Bernhard Sacred Heart 12 24 36 14
26 Mike Doshan USMMA 19 11 30 12
42 Sean Kiewe Stevens 12 18 30 13
11 Mike Angeletti Sacred Heart 12 14 26 12
23 Mason Peragine WestConn 13 12 25 13
26 Thomas Howell Sacred Heart 6 18 24 14
22 Jeremy Poggi STAC 13 10 23 12
27 Andrew Fenninger STAC 7 15 22 13
11 Noah Barr STAC 13 9 22 13
12 Conall Cately Sacred Heart 6 14 20 12
2 Dylan Faulhaber Stevens 5 15 20 13
91 Jack Hughes Maritime 8 11 19 12
19 Lucca Conigliaro Sacred Heart 9 10 19 14
16 Jason Desalvo STAC 15 4 19 13
12 Nick Delia STAC 7 12 19 12
20 Brady Marazalek Sacred Heart 12 6 18 9
15 Ian Heiss USMMA 14 3 17 12
21 Alex Tsymbalyuk WestConn 9 7 16 13
10 Zach Chirinkin Maritime 8 8 16 13
23 Austin Jellison Sacred Heart 12 4 16 12
24 Pat Freitas Maritime 5 11 16 12
48 Cody Sousa Maritime 9 7 16 13

Goaltender Goals-Against-Average Leaders
# Player Team W L OTL MIN GAA SV% GP
33 Connor Smith Sacred Heart 5 0 0 280 1.07 .952 5
30 Ben Sfarra Sacred Heart 6 0 0 340 2.65 .864 6
70 Connor Ivancik Stevens 5 2 0 420 3.86 .875 7
33 Michael Pippo STAC 7 2 1 558 4.09 .896 10
35 Ben Cloutier USMMA 5 6 0 561 4.60 .904 11
39 Chris
Paulino-Simms
Maritime 6 6 0 626 4.70 .864 12
33 Jeff Noeding WestConn 1 4 1 408 5.74 .886 7
32 Colby Puletz NJIT 0 6 1 479 5.89 .888 9
31 Dino Capilupi WestConn 3 4 0 381 6.30 .854 7
31 Jeth Fogg Yale 0 5 0 300 9.40 .824 5
(Minimum 280 minutes played)

Player Penalty Minutes
# Player Team PIM GP
19 Devin Niccoll STAC 52 13
4 Brenden Smith NJIT 41 12
42 Sean Kiewe Stevens 38 13
6 John Attanesio Yale 34 7
23 Tyler Buss Stevens 34 13
41 Mike Philbin Maritime 30 9
23 Mason Peragine WestConn 30 13
23 John Brennan STAC 28 13
16 Mike Richardson Sacred Heart 28 10
20 Matt Francescutto NJIT 26 12
10 Chris Frossel WestConn 26 12
18 Kris Shkreli WestConn 25 8
23 Austin Jellison Sacred Heart 23 12
90 David Canales Stevens 23 13
15 Ian Heiss USMMA 22 12
12 Joe Ricca Maritime 20 13
4 Mike Korn Maritime 20 13
9 Nico Dupuis Stevens 20 6
22 Jeremy Poggi STAC 20 12
19 Tom Bissallion Stevens 20 13
15 James Guild STAC 19 13
21 Charles Tyrrell Sacred Heart 18 8
16 Nick Barthhold Maritime 18 13
17 Greg Drefko STAC 18 12
12 Nick Delia STAC 18 12
3 players tied with 17
Power Play Goals
# Player Team PP GP
26 Mike Doshan USMMA 5 12
18 Kris Shkreli WestConn 4 8
90 David Canales Stevens 4 13
16 Jason DeSalvo STAC 4 13
26 Thomas Howell Sacred Heart 4 14
23 Mason Peragine WestConn 3 13
27 Graydon Joyce Maritime 3 12
16 Nick Barthhold Maritime 3 13
11 Mike Angeletti Sacred Heart 3 12
19 Lucca Conigliaro Sacred Heart 3 14
17 players tied with 2

Team Power Play
# Team PPG PPO %
1 Sacred Heart 21 61 34%
2 Maritime 18 62 29%
3 STAC 10 55 18%
4 Stevens 13 75 17%
5 WestConn 7 42 17%
6 USMMA 8 49 16%
7 Yale 5 32 16%
8 NJIT 6 57 11%
Team Penalty Kill
# Team PPGA PPO %
1 Sacred Heart 4 63 94%
2 NJIT 5 37 86%
3 Maritime 12 66 82%
4 STAC 14 67 79%
5 USMMA 14 60 77%
6 Stevens 15 63 76%
7 WestConn 16 54 70%
8 Yale 8 21 62%
Team Penalties
# Team PIM GP
1 STAC 253 13
2 Stevens 233 14
3 Maritime 223 13
4 Sacred Heart 219 14
5 WestConn 170 13
6 USMMA 162 13
7 NJIT 129 12
8 Yale 74 8

Team Scoring
# Team G A PTS GP
1 Sacred Heart 123 175 298 14
2 STAC 79 114 193 13
3 Stevens 65 96 161 14
4 Maritime 68 78 146 13
5 WestConn 51 58 109 13
6 USMMA 57 51 108 13
7 NJIT 29 36 65 12
8 Yale 30 34 64 8

All Time Individual Leaders

Season Summaries

Current Results

Current Standings

Current Stats

Metropolitan Collegiate Hockey Conference