Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Player Scoring Leaders
# Player Team G A PTS GP
51 Daniele Caccavella Columbia 21 20 41 12
22 Brandon Hartt Stevens 26 9 35 11
44 Benji Fages Columbia 12 19 31 11
10 Charlie Gotard Columbia 15 14 29 9
5 Jared Vuolo Suffolk 16 9 25 12
13 Max DeLuca Stevens 16 8 24 12
19 Jason Crouse Columbia 9 12 21 12
29 Gary Stocker Suffolk 12 8 20 12
21 Jared Buckley Columbia 8 11 19 10
21 Chris  Zito Fordham 12 7 19 11
13 Zach Olah Fordham 11 8 19 11
96 Richard Hong Stevens 6 13 19 12
25 Dave Farber Fordham 5 13 18 9
19 Connor Davis Fordham 9 9 18 12
7 Scott Steinel Hofstra 11 7 18 10
2 Kevin McCormack Fordham 4 14 18 12
24 Ryan Deemer C.C.M. 10 7 17 12
3 John Oddo Fordham 11 5 16 12
91 Chris Meyer Suffolk 11 4 15 10
11 Jacob Tomasovic USMMA 7 8 15 12


Goaltender Save Percentage Leaders
# Player Team  W   L  OTL MIN GAA SV% GP
32 Tommy
Drapala
Suffolk 7 2 0 549 3.32 .904 10
30 Nick
Guberti
Fordham 9 2 1 721 3.58 .896 12
30 Zach
Flake
C.C.M. 6 4 0 570 3.89 .861 10
30 Matt
Smith
Stevens 7 2 3 717 4.18 .891 12
30 Alberto
Gimenez
Galanes
Columbia 3 4 0 448 5.36 .794 8
18 Joe
Davenport
Kings
Point
1 11 0 706 6.20 .846 12
96 Alex
Feinstein
Hofstra 1 10 0 613 8.81 .821 11
(Minimum 400 minutes played)


Player Penalty Minutes
# Player Team PIM GP
6 Mike Didyk Columbia 31 6
44 Ryan Flood Fordham 30 12
91 Chris Meyer Suffolk 30 10
58 Brian Schuck Hofstra 28 12
21 Matt Moore Hofstra 27 11
4 Eric Haddock-Weiler C.C.M. 26 10
21 Cody Signorelli C.C.M. 26 12
22 Jim Katerridge Suffolk 23 12
14 Seth Cawoski Columbia 23 12
20 Brett Provance Columbia 22 11
19 Marc Chiapperino Stevens 22 12
3 Kenny Boudreau Hofstra 22 9
11 Zachary Ney Hofstra 21 11
9 Salvatore Noto Hofstra 20 9
16 Scott Ublacker USMMA 18 12


Player Power Play Goals
# Player Team PP GP
22 Brandon Hartt Stevens 6 11
10 Charlie Gotard Columbia 4 9
13 Max DeLuca Stevens 4 12
51 Daniele Caccavella Columbia 4 12
18 Zachery Finkle C.C.M. 3 7
19 Josh Cavallara Hofstra 3 12
(10 players tied with 2)


Team Power Play
# Team PPG PPO %
1 Columbia 15 45 33%
2 Stevens 13 51 25%
3 Suffolk 11 59 19%
4 C.C.M. 11 59 19%
5 USMMA 7 38 18%
6 Hofstra 7 44 16%
7 Fordham 6 45 13%


Team Penalty Kill
# Team PPGA PPO %
1 Stevens 4 34 12%
2 Suffolk 10 60 17%
3 USMMA 7 42 17%
4 Columbia 10 53 19%
5 Hofstra 12 51 24%
6 Fordham 15 58 26%
7 C.C.M. 12 45 27%


Team Scoring
# Team G A PTS  GP
1 Columbia 87 113 200 12
2 Fordham 75 96 171 12
3 Suffolk 72 80 152 12
4 Stevens 63 65 128 12
5 C.C.M. 60 60 120 12
6 Hofstra 38 43 81 12
7 USMMA 37 42 79 12


Team Penalties
# Team PIM GP
1 Stevens 79 12
2 USMMA 93 12
3 Fordham 137 12
4 C.C.M. 146 12
5 Columbia 154 12
6 Suffolk 179 12
7 Hofstra 194 12


All Time Individual Leaders

Season Summaries

Current Results

Current Standings

Current Stats

Metropolitan Collegiate Hockey Conference