Standings
| Team | G | W | L | OL | Pts | GF | GA |
| Fairfield | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
| Fordham | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
| STAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| Rutgers | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| Standings as of: | 10/6/2026 | ||||||
| 10-Game Season Top 5 Teams Qualify for the Playoffs |
|||||||
| Team | G | W | L | OL | Pts | GF | GA |
| Hofstra | 3 | 3 | 0 | 0 | 6 | 24 | 14 |
| Maritime | 2 | 2 | 0 | 0 | 4 | 12 | 5 |
| SJU | 4 | 1 | 3 | 0 | 2 | 14 | 21 |
| Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USMMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WestConn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHU ACDC | 3 | 0 | 3 | 0 | 0 | 14 | 24 |
| Standings as of: | 10/6/2026 | ||||||
| 12-Game Season; Top 3 Teams Qualify for Playoffs; 1st Place Team Qualifies for Metropolitan Division Playoffs |
|||||||
| Team | G | W | L | OL | Pts | GF | GA |
| TCNJ | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| NJIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutg ACDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seton Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeshiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Standings as of: | 10/4/2026 | ||||||
| 10-Game Season; Top 3 Teams Qualify for Playoffs; 1st Place Team Qualifies for Metropolitan Division Playoffs |
|||||||
Schedule
MExx = Metropolitan Division
AExx = Atlantic Division East
AWxx = Atlantic Division West
News
@methockey is the Official Twitter Account for the MCHC. Follow us for League News, Scores, and Updates.
Please log in to Twitter (from your browser) to view the feed.
Tweets by methockeyPlayer of the Month
Jan/Feb 2026
Metropolitan
#24 Pat Freitas
Maritime
7 G, 6 A, 13 PTS
1 GWG
5 Games Played
#31 Jonathan Vitti
Sacred Heart
3-0
.889 SV%
1.83 GAA
Atlantic
#11 Shane Reidy
Fairfield
6 G, 4 A, 10 PTS
1 GWG
4 Games Played
#1 Lucas Cohen
Rutgers
2-0
.927 SV%
2.00 GAA
Advertisement


