Current Stats
Stats as of: | ||||||
2/18/2025 | ||||||
Player Scoring Leaders | ||||||
# | Player | Team | G | A | PTS | GP |
27 | Andrew Fenninger | STAC | 17 | 25 | 42 | 12 |
16 | Jason Desalvo | STAC | 12 | 21 | 33 | 12 |
6 | Mark Stefanick | USMMA | 11 | 13 | 24 | 12 |
10 | Jack Reid | SHU | 8 | 14 | 22 | 8 |
28 | Anthony Prunty | STAC | 15 | 7 | 22 | 11 |
23 | Matthias Paltauf | WCSU | 3 | 18 | 21 | 12 |
18 | Blake Alexander | WCSU | 17 | 4 | 21 | 12 |
12 | Nick Delia | STAC | 12 | 9 | 21 | 10 |
33 | Sol Feder | YESH | 11 | 9 | 20 | 10 |
21 | Charles Tyrrell | SHU | 8 | 12 | 20 | 11 |
14 | Brady Marazalek | SHU | 9 | 10 | 19 | 9 |
20 | Matt Francescutto | NJIT | 6 | 13 | 19 | 12 |
27 | Ezra Csillag | YESH | 9 | 9 | 18 | 12 |
24 | Pat Freitas | MC | 5 | 12 | 17 | 12 |
23 | Noah Bergen | NJIT | 6 | 11 | 17 | 12 |
17 | Salvatore Micciche | NJIT | 8 | 8 | 16 | 12 |
91 | Cody Sousa | MC | 15 | 1 | 16 | 12 |
12 | Connall Gately | SHU | 12 | 4 | 16 | 10 |
Goaltender Goals-Against-Average Leaders | |||||||||
# | Player | Team | W | L | OTL | MIN | GAA | SV% | GP |
30 | Ben Sfarra | SHU | 4 | 0 | 0 | 248 | 1.45 | .929 | 6 |
33 | Connor Smith | SHU | 4 | 0 | 0 | 192 | 1.56 | .935 | 4 |
31 | Jonathan Vitti | SHU | 3 | 1 | 0 | 239 | 2.51 | .890 | 4 |
33 | Michael Pippo |
STAC | 9 | 1 | 0 | 544 | 2.54 | .928 | 10 |
33 | Markus Paltauf | WCSU | 6 | 4 | 2 | 697 | 3.44 | .917 | 12 |
30 | Chris Paulino- Simms |
MC | 3 | 2 | 1 | 349 | 3.61 | .897 | 7 |
33 | Ryan Winter | MC | 3 | 2 | 0 | 325 | 4.62 | .866 | 6 |
33 | Ben Cloutier | USMMA | 1 | 7 | 1 | 523 | 5.16 | .870 | 9 |
32 | Colby Puletz | NJIT | 2 | 8 | 0 | 663 | 6.06 | .850 | 11 |
11 | Jared Wood | USMMA | 2 | 1 | 0 | 201 | 7.46 | .819 | 5 |
30 | Matt Loren | YESH | 2 | 8 | 0 | 536 | 10.41 | .792 | 10 |
(Minimum 180 minutes played) |
Player Penalty Minutes | ||||
# | Player | Team | PIM | GP |
16 | Jason Desalvo | STAC | 60 | 12 |
9 | Cosmo Siano | SHU | 42 | 10 |
33 | Sol Feder | YESH | 37 | 10 |
11 | Michael Angeletti | SHU | 36 | 11 |
12 | Nick Delia | STAC | 32 | 10 |
44 | Connor Crymes | USMMA | 31 | 10 |
15 | Riley Mollica | WCSU | 31 | 12 |
28 | Anthony Prunty | STAC | 30 | 11 |
15 | William Jacobs | YESH | 30 | 12 |
4 | Brendan Smith | NJIT | 27 | 11 |
14 | Charles Youse | NJIT | 25 | 11 |
14 | Chris Hamilton | WCSU | 23 | 11 |
12 | Joe Ricca | MC | 23 | 12 |
9 | Joe Barbera | MC | 22 | 12 |
6 | Edward Beimler | MC | 21 | 12 |
23 | Matthias Paltauf | WCSU | 21 | 12 |
3 | Vincent Parente | MC | 21 | 11 |
17 | Jacob McGill | USMMA | 19 | 12 |
2 | Pat Phelan | STAC | 19 | 12 |
15 | James Guild | STAC | 19 | 9 |
Power Play Goals | ||||
# | Player | Team | PP | GP |
33 | Sol Feder | YESH | 5 | 10 |
15 | Ian Heiss | USMMA | 4 | 6 |
11 | Michael Angeletti | SHU | 3 | 11 |
28 | Anthony Prunty | STAC | 3 | 11 |
9 | Joe Barbera | MC | 3 | 11 |
20 | Matt Francescutto | NJIT | 2 | 12 |
12 | Nick Delia | STAC | 2 | 10 |
6 | Mark Stefanick | USMMA | 2 | 9 |
17 | Salvatore Micciche | NJIT | 2 | 12 |
27 | Ezra Csillag | YESH | 2 | 11 |
18 | Ariel Greenberg | YESH | 2 | 9 |
20 | Chris Smith | STAC | 2 | 10 |
Team Power Play | ||||
# | Team | PPG | PPO | % |
1 | Sacred Heart | 11 | 34 | 32% |
2 | STAC | 13 | 48 | 27% |
3 | USMMA | 9 | 46 | 20% |
4 | Yeshiva | 10 | 54 | 19% |
5 | NJIT | 8 | 52 | 15% |
6 | Maritime | 5 | 53 | 9% |
7 | WestConn | 2 | 51 | 4% |
Team Penalty Kill | ||||
# | Team | PPGA | PPO | % |
1 | Sacred Heart | 5 | 52 | 90% |
2 | STAC | 9 | 72 | 88% |
3 | USMMA | 7 | 45 | 84% |
4 | Maritime | 9 | 51 | 82% |
5 | WestConn | 9 | 48 | 81% |
6 | NJIT | 9 | 38 | 76% |
7 | Yeshiva | 10 | 35 | 71% |
Team Penalties | ||||
# | Team | PIM | GP | |
1 | NJIT | 100 | 12 | |
2 | Yeshiva | 121 | 12 | |
3 | USMMA | 146 | 12 | |
4 | WestConn | 156 | 12 | |
5 | Maritime | 161 | 12 | |
6 | Sacred Heart | 182 | 12 | |
7 | STAC | 297 | 12 |
Team Scoring | |||||
# | Team | G | A | PTS | GP |
1 | Sacred Heart | 102 | 130 | 232 | 12 |
2 | STAC | 89 | 115 | 204 | 12 |
3 | WestConn | 50 | 72 | 122 | 12 |
4 | Yeshiva | 54 | 52 | 106 | 12 |
5 | NJIT | 41 | 59 | 100 | 12 |
6 | USMMA | 44 | 51 | 95 | 12 |
7 | Maritime | 45 | 42 | 87 | 12 |
Season Summaries
Current Results
Current Standings
Current Stats