Current Stats
Stats as of: | ||||||
12/6/2023 | ||||||
Player Scoring Leaders | ||||||
# | Player | Team | G | A | PTS | GP |
17 | Justin Bernhard | SHU | 7 | 17 | 24 | 8 |
22 | Jeremy Poggi | STAC | 12 | 8 | 20 | 9 |
23 | Mason Peragine | WCSU | 9 | 10 | 19 | 8 |
11 | Mike Angeletti | SHU | 9 | 10 | 19 | 7 |
42 | Sean Kiewe | SIT | 6 | 10 | 16 | 6 |
11 | Noah Barr | STAC | 11 | 5 | 16 | 9 |
27 | Andrew Fenninger | STAC | 4 | 12 | 16 | 9 |
10 | Zach Chirinkin | MC | 8 | 8 | 16 | 11 |
91 | Jack Hughes | MC | 7 | 9 | 16 | 10 |
12 | Conall Cately | SHU | 4 | 11 | 15 | 8 |
24 | Pat Freitas | MC | 4 | 10 | 14 | 10 |
21 | Alex Tsymbalyuk | WCSU | 8 | 6 | 14 | 8 |
48 | Cody Sousa | MC | 8 | 6 | 14 | 11 |
18 | Kris Shkreli | WCSU | 10 | 3 | 13 | 7 |
19 | Lucca Conigliaro | SHU | 7 | 6 | 13 | 8 |
16 | Jason DeSalvo | STAC | 10 | 3 | 13 | 9 |
Goaltender Goals-Against-Average Leaders | |||||||||
# | Player | Team | W | L | OTL | MIN | GAA | SV% | GP |
30 | Ben Sfarra | SHU | 5 | 0 | 0 | 280 | 2.14 | .888 | 5 |
33 | Michael Pippo |
STAC | 6 | 1 | 1 | 453 | 3.58 | .908 | 8 |
39 | Chris Paulino- Simms |
MC | 6 | 4 | 0 | 508 | 4.61 | .872 | 10 |
32 | Colby Puletz | NJIT | 0 | 3 | 1 | 299 | 5.82 | .889 | 6 |
31 | Dino Capilupi |
WCSU | 3 | 3 | 0 | 321 | 6.17 | .837 | 6 |
31 | Jeth Fogg | YALE | 0 | 5 | 0 | 300 | 9.40 | .824 | 5 |
(Minimum 280 minutes played) |
Player Penalty Minutes | ||||
# | Player | Team | PIM | GP |
19 | Devin Niccoll | STAC | 41 | 9 |
6 | John Attanesio | YALE | 34 | 6 |
4 | Brenden Smith | NJIT | 34 | 9 |
41 | Mike Philbin | MC | 30 | 9 |
23 | Mason Peragine | WCSU | 26 | 8 |
23 | John Brennan | STAC | 22 | 9 |
18 | Kris Shkreli | WCSU | 21 | 7 |
20 | Matt Francescutto | NJIT | 20 | 9 |
16 | Nick Barthhold | MC | 18 | 11 |
16 | Mike Richardson | SHU | 17 | 4 |
15 | James Guild | STAC | 17 | 5 |
19 | John Pinkham | NJIT | 16 | 9 |
10 | Chris Frossel | WCSU | 16 | 7 |
4 | Mike Korn | MC | 16 | 11 |
90 | David Canales | SIT | 15 | 6 |
Power Play Goals | ||||
# | Player | Team | PP | GP |
18 | Kris Shkreli | WCSU | 4 | 7 |
27 | Graydon Joyce | MC | 3 | 10 |
16 | Nick Barthhold | MC | 3 | 11 |
16 | Jason DeSalvo | STAC | 3 | 9 |
11 | Mike Angeletti | SHU | 2 | 7 |
26 | Thomas Howell | SHU | 2 | 8 |
23 | Mason Peragine | WCSU | 2 | 8 |
6 | John Attanesio | YALE | 2 | 6 |
22 | Jeremy Poggi | STAC | 2 | 9 |
4 | Mike Korn | MC | 2 | 11 |
48 | Cody Sousa | MC | 2 | 11 |
19 | Lucca Conigliaro | SHU | 2 | 8 |
11 | Noah Barr | STAC | 2 | 9 |
20 | Matt Francescutto | NJIT | 2 | 9 |
8 | Paul Golembiewski | SIT | 2 | 6 |
Team Power Play | ||||
# | Team | PPG | PPO | % |
1 | Maritime | 16 | 53 | 30% |
2 | Sacred Heart | 8 | 29 | 28% |
3 | STAC | 8 | 35 | 23% |
4 | WestConn | 6 | 28 | 21% |
5 | Stevens | 7 | 45 | 16% |
6 | Yale | 4 | 26 | 15% |
7 | USMMA | 2 | 14 | 14% |
8 | NJIT | 5 | 40 | 13% |
Team Penalty Kill | ||||
# | Team | PPGA | PPO | % |
1 | Sacred Heart | 4 | 34 | 88% |
2 | NJIT | 4 | 28 | 86% |
3 | STAC | 8 | 45 | 82% |
4 | Maritime | 10 | 55 | 82% |
5 | WestConn | 8 | 37 | 78% |
6 | USMMA | 4 | 18 | 78% |
7 | Stevens | 11 | 33 | 67% |
8 | Yale | 7 | 19 | 63% |
Team Penalties | ||||
# | Team | PIM | GP | |
1 | Maritime | 193 | 11 | |
2 | STAC | 175 | 9 | |
3 | Sacred Heart | 122 | 8 | |
4 | WestConn | 105 | 8 | |
5 | NJIT | 100 | 9 | |
6 | Stevens | 94 | 7 | |
7 | Yale | 68 | 7 | |
8 | USMMA | 48 | 3 |
Team Scoring | |||||
# | Team | G | A | PTS | GP |
1 | Sacred Heart | 76 | 112 | 188 | 8 |
2 | STAC | 57 | 84 | 141 | 9 |
3 | Maritime | 59 | 67 | 126 | 11 |
4 | Stevens | 38 | 52 | 90 | 7 |
5 | WestConn | 41 | 44 | 85 | 8 |
6 | Yale | 26 | 31 | 57 | 7 |
7 | NJIT | 22 | 29 | 51 | 9 |
8 | USMMA | 12 | 11 | 23 | 3 |
Season Summaries
Current Results
Current Standings
Current Stats