Player of the Month
Dec 2021 / Jan 2022 | ||
#18 Jake Lessick | Columbia | 7 G, 4 A, 11 PTS 2 PP, 1 GWG 4 Games Played |
Nov 2021 | ||
#21 Joey Harrison | STAC | 8 G, 10 A, 18 PTS 5 Games Played |
Oct 2021 | ||
#33 Colin Coe | Western CT | 2-0-1, .949 SV %, 1.89 GAA 190 Minutes Played (3 Games) |
Jan/Feb 2020 | ||
#55 Jared Bennett | Kings Point | 13 G, 2 A, 15 PTS, 2 GWG |
#29 Sean Reilly | Suffolk | 3-0, .958 SV %, 1.66 GAA |
Nov/Dec 2019 | ||
#61 Brett Bischoff | Suffolk | 8 G, 4 A, 12 PTS 5 Games Played |
#31 Josh Garner | Stevens | 2-0, .931 SV %, 2.00 GAA 2 Games Played |
Oct 2019 | ||
#4 Andrew Dunn | Columbia | 11 G, 20 A, 31 PTS 6 Games Played |
#31 Carl Lorenz | STAC | 3-0, .915 SV % 4 Games Played |
Jan/Feb 2019 | ||
#35 Joe Sponenburg | Fordham | 4-0, 1.50 GAA, .920 SV % |
Nov/Dec 2018 | ||
#26 Fred Corbett | Stevens | 8 G, 8 A, 16 PTS 5 Games Played |
Oct 2018 | ||
#35 Joe Sponenburg | Fordham | 4-0, 0.90 GAA, .967 SV % |
Nov/Dec 2017 | ||
#21 Dan Cirminiello | Columbia | 14 G, 5 A, 19 PTS 4 Games Played |
Jan 2017 | ||
Keith Gay | Ramapo | 3-0, 2.33 GAA .923 SV % |
Nov/Dec 2016 | ||
James Nicholas | Yale | 11 G, 7 A, 18 PTS |
Oct 2016 | ||
Nick Guberti | Fordham | 6-0, 1.50 GAA, .944 SV % |
