Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Season by Season Summary
Year Teams Games GP Games Decided By
1 Goal* 2G 3G 4G 5+
2024 8 14 50 5 (10%) 9** (18%) 8 (16%) 8 (16%) 20 (40%)
2023 7 18 53 11 (21%) 8 (15%) 11 (21%) 3 (6%) 19 (36%)
2022 9 16 69 21 (30%) 10 (14%) 11 (16%) 9 (13%) 18 (26%)
2020 7 12 41 20** (49%) 7 (17%) 6 (15%) 3 (7%) 5** (12%)
2019 8 14 55 12 (22%) 6 (11%) 7 (13%) 9 (16%) 21 (38%)
2018 9 16 71 17 (24%) 8 (11%) 8** (11%) 9 (13%) 29 (41%)
2017 8 14 49 12 (25%) 4 (8%) 10 (20%) 3 (6%) 20 (41%)
2016 8 14 56 11 (21%) 6 (12%) 8 (15%) 3** (5%) 24 (46%)
2015 7 12            
2014 8 14            
2012 10 16            
2011 10 16            
2010 8 16            
 
* Forfeit Wins (scored as 1-0) are excluded from the 1-goal game count.
** 1 and 2-goal differential games are considered competitive, so the higher percentage is highlighted in those cases. For games of 3+ goal differential, the lower percentage is highlighted.
Values highlighted in red are considered the worst.
Other Notes: There was no 2020-21 Season due to COVID-19.
Game Results are not available prior to 2016, which is why there is no detailed breakout for those years.


Current Results

Current Standings

Current Stats

Metropolitan Collegiate Hockey Conference