Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Total Games Scheduled: 42  
Games Played: 25  
1 Goal Differential 8 32.00%
2 Goal Differential 3 12.00%
3 Goal Differential 3 12.00%
4 Goal Differential 2 8.00%
5+ Goal Differential 9 36.00%

# Date Away   Home    
1 28-Sep-2024 Maritime 2 Sacred Heart 6  
2 11-Oct-2024 WestConn 3 STAC 6  
3 12-Oct-2024 NJIT 3 Maritime 4  
4 18-Oct-2024 NJIT 5 STAC 9  
5 19-Oct-2024 WestConn 2 Maritime 3 *
6 25-Oct-2024 Maritime 3 WestConn 2 **
7 26-Oct-2024 NJIT 1 WestConn 8  
8 27-Oct-2024 STAC 4 Sacred Heart 2  
9 27-Oct-2024 Maritime 3 NJIT 4 **
10 2-Nov-2024 WestConn 5 NJIT 4  
11 3-Nov-2024 Yeshiva 6 WestConn 9  
13 9-Nov-2024 STAC 7 Maritime 2  
14 10-Nov-2024 Yeshiva 2 Sacred Heart 17  
15 16-Nov-2024 STAC 13 Yeshiva 1  
16 16-Nov-2024 WestConn 5 USMMA 3  
18 22-Nov-2024 Sacred Heart 8 USMMA 2  
19 23-Nov-2024 WestConn 8 Yeshiva 3  
20 23-Nov-2024 USMMA 2 Maritime 4  
21 24-Nov-2024 NJIT 2 Sacred Heart 8  
22 6-Dec-2024 Sacred Heart 2 WestConn 1  
23 7-Dec-2024 STAC 7 WestConn 2  
24 7-Dec-2024 USMMA 3 NJIT 4 **
25 7-Dec-2024 Sacred Heart 14 Yeshiva 2  
12 12-Dec-2024 NJIT 6 Yeshiva 9  
26 14-Dec-2024 Yeshiva 6 USMMA 7  
27 18-Jan-2025 USMMA   Yeshiva    
28 19-Jan-2025 USMMA   Sacred Heart    
29 24-Jan-2025 USMMA   WestConn    
30 25-Jan-2025 Yeshiva   STAC    
31 25-Jan-2025 NJIT   USMMA    
32 26-Jan-2025 Yeshiva   NJIT    
33 26-Jan-2025 Sacred Heart   STAC    
17 1-Feb-2025 USMMA   STAC    
34 1-Feb-2025 Yeshiva   Maritime    
35 2-Feb-2025 WestConn   Sacred Heart    
36 2-Feb-2025 Maritime   STAC    
37 7-Feb-2025 Sacred Heart   NJIT    
38 7-Feb-2025 STAC   USMMA    
39 8-Feb-2025 Maritime   USMMA    
40 15-Feb-2025 STAC   NJIT    
41 15-Feb-2025 Sacred Heart   Maritime    
42 16-Feb-2025 Maritime   Yeshiva    
2024-25 MCHC Playoffs
S1 22-Feb-2025          
S2 22-Feb-2025          
CH 23-Feb-2025          

*OT = OverTime Win
**SO = Shoot Out Win
***FR = Forfeit Win

Current Results

Current Standings

Current Stats

Season by Season Summary
Year Teams Games GP Games Decided By
1 Goal* 2G 3G 4G 5+
2024 8 14 50 5 (10%) 9** (18%) 8 (16%) 8 (16%) 20 (40%)
2023 7 18 53 11 (21%) 8 (15%) 11 (21%) 3 (6%) 19 (36%)
2022 9 16 69 21 (30%) 10 (14%) 11 (16%) 9 (13%) 18 (26%)
2020 7 12 41 20** (49%) 7 (17%) 6 (15%) 3 (7%) 5** (12%)
2019 8 14 55 12 (22%) 6 (11%) 7 (13%) 9 (16%) 21 (38%)
2018 9 16 71 17 (24%) 8 (11%) 8** (11%) 9 (13%) 29 (41%)
2017 8 14 49 12 (25%) 4 (8%) 10 (20%) 3 (6%) 20 (41%)
2016 8 14 56 11 (21%) 6 (12%) 8 (15%) 3** (5%) 24 (46%)
2015 7 12            
2014 8 14            
2012 10 16            
2011 10 16            
2010 8 16            
 
* Forfeit Wins (scored as 1-0) are excluded from the 1-goal game count.
** 1 and 2-goal differential games are considered competitive, so the higher percentage is highlighted in those cases. For games of 3+ goal differential, the lower percentage is highlighted.
Values highlighted in red are considered the worst.
Other Notes: There was no 2020-21 Season due to COVID-19.
Game Results are not available prior to 2016, which is why there is no detailed breakout for those years.


Metropolitan Collegiate Hockey Conference