Current Standings
Metropolitan Division
| Team | G | W | L | OL | Pts | GF | GA |
| STAC | 7 | 7 | 0 | 0 | 14 | 53 | 15 |
| Sacred Heart | 8 | 7 | 1 | 0 | 14 | 89 | 12 |
| Maritime | 6 | 3 | 3 | 0 | 6 | 24 | 31 |
| NJIT | 7 | 2 | 4 | 1 | 5 | 16 | 52 |
| USMMA | 2 | 1 | 1 | 0 | 2 | 12 | 10 |
| WestConn | 5 | 0 | 4 | 1 | 1 | 8 | 29 |
| Yeshiva | 5 | 0 | 5 | 0 | 0 | 12 | 65 |
| Standings as of: | 11/25/2025 | ||||||
| 12-Game Season Top 4 Teams Qualify for the Playoffs |
|||||||
Atlantic Division
| Team | G | W | L | OL | Pts | GF | GA |
| Fairfield | 6 | 4 | 2 | 0 | 8 | 41 | 24 |
| Hofstra | 8 | 4 | 4 | 0 | 8 | 31 | 43 |
| SHU ACDC | 7 | 3 | 3 | 1 | 7 | 34 | 30 |
| Stony Brook | 4 | 3 | 1 | 0 | 6 | 21 | 19 |
| Rutgers | 4 | 2 | 2 | 0 | 4 | 25 | 20 |
| Stevens | 4 | 1 | 3 | 0 | 2 | 13 | 27 |
| St. Johns | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Standings as of: | 11/24/2025 | ||||||
| All Teams Qualify for Playoffs | |||||||
Current Standings
Current Stats

