Current Standings
Metropolitan Division
| Team | G | W | L | OL | Pts | GF | GA |
| Fordham | 4 | 3 | 1 | 0 | 6 | 21 | 17 |
| Fairfield | 2 | 1 | 0 | 1 | 3 | 9 | 8 |
| STAC | 1 | 1 | 0 | 0 | 2 | 9 | 5 |
| Sacred Heart | 2 | 1 | 1 | 0 | 2 | 8 | 8 |
| Rutgers | 3 | 1 | 2 | 0 | 2 | 13 | 18 |
| Stony Brook | 2 | 0 | 1 | 1 | 1 | 9 | 13 |
| Standings as of: | 10/25/2026 | ||||||
| 10-Game Season Top 5 Teams Qualify for the Playoffs |
|||||||
Atlantic Division (East)
| Team | G | W | L | OL | Pts | GF | GA |
| Hofstra | 6 | 5 | 1 | 0 | 10 | 43 | 28 |
| Columbia | 2 | 2 | 0 | 0 | 4 | 17 | 3 |
| Maritime | 4 | 2 | 1 | 1 | 5 | 22 | 17 |
| SJU | 6 | 2 | 4 | 0 | 4 | 20 | 35 |
| USMMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WestConn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHU ACDC | 4 | 0 | 4 | 0 | 0 | 15 | 34 |
| Standings as of: | 10/25/2026 | ||||||
| 12-Game Season; Top 3 Teams Qualify for Playoffs; 1st Place Team Qualifies for Metropolitan Division Playoffs |
|||||||
Atlantic Division (West)
| Team | G | W | L | OL | Pts | GF | GA |
| TCNJ | 5 | 4 | 1 | 0 | 8 | 16 | 9 |
| Stevens | 3 | 2 | 0 | 1 | 5 | 11 | 5 |
| NJIT | 3 | 2 | 0 | 1 | 5 | 7 | 5 |
| Seton Hall | 2 | 1 | 0 | 1 | 3 | 7 | 5 |
| Yeshiva | 4 | 1 | 3 | 0 | 2 | 11 | 17 |
| Rutg ACDC | 3 | 0 | 3 | 0 | 0 | 3 | 14 |
| Standings as of: | 10/26/2026 | ||||||
| 10-Game Season; Top 3 Teams Qualify for Playoffs; 1st Place Team Qualifies for Metropolitan Division Playoffs |
|||||||
Current Standings
Current Stats
Advertisement

