2021-22 Results
Season Summary | ||
Teams | 9 | |
League Games Per Team | 16 | |
Games Played | 69 (+2 Cancelled, 1 Forfeit) | |
Games Decided by 1 Goal | 21 | 30% |
2 Goals | 10 | 14% |
3 Goals | 11 | 16% |
4 Goals | 9 | 13% |
5+ Goals | 18 | 26% |
# | Date | Away | Home | |||
1 | 2-Oct-2021 | Maritime | 4 | Sacred Heart | 12 | |
4 | 8-Oct-2021 | Sacred Heart | 6 | STAC | 4 | |
5 | 8-Oct-2021 | Columbia | 7 | Farmingdale | 4 | |
6 | 8-Oct-2021 | Stevens | 2 | WestConn | 1 | * |
7 | 9-Oct-2021 | Columbia | 5 | Sacred Heart | 7 | |
8 | 9-Oct-2021 | Farmingdale | 7 | Suffolk | 6 | |
9 | 9-Oct-2021 | STAC | 7 | Maritime | 4 | |
10 | 15-Oct-2021 | Farmingdale | 3 | WestConn | 4 | ** |
11 | 16-Oct-2021 | STAC | 1 | Sacred Heart | 3 | |
12 | 16-Oct-2021 | Stevens | 8 | Suffolk | 1 | |
13 | 22-Oct-2021 | Columbia | 9 | STAC | 5 | |
14 | 22-Oct-2021 | Suffolk | 6 | Farmingdale | 5 | ** |
15 | 24-Oct-2021 | Farmingdale | 5 | Stevens | 4 | * |
17 | 29-Oct-2021 | WestConn | 3 | STAC | 1 | |
18 | 29-Oct-2021 | Columbia | 6 | Stevens | 7 | |
19 | 30-Oct-2021 | Stevens | 1 | Sacred Heart | 5 | |
20 | 5-Nov-2021 | Farmingdale | 4 | STAC | 7 | |
21 | 6-Nov-2021 | WestConn | 3 | Stevens | 6 | |
22 | 6-Nov-2021 | Maritime | 5 | Farmingdale | 3 | |
23 | 6-Nov-2021 | STAC | 6 | Columbia | 4 | |
3 | 8-Nov-2021 | Maritime | 3 | Stevens | 7 | |
24 | 12-Nov-2021 | Sacred Heart | 6 | WestConn | 3 | |
25 | 12-Nov-2021 | USMMA | 0 | STAC | 10 | |
26 | 12-Nov-2021 | Farmingdale | 4 | Maritime | 5 | |
27 | 13-Nov-2021 | STAC | 2 | Stevens | 1 | ** |
28 | 13-Nov-2021 | Farmingdale | 2 | Sacred Heart | 10 | |
29 | 13-Nov-2021 | WestConn | 3 | Suffolk | 4 | |
30 | 13-Nov-2021 | USMMA | 1 | Columbia | 11 | |
31 | 14-Nov-2021 | Suffolk | 1 | Stevens | 8 | |
32 | 19-Nov-2021 | WestConn | 1 | Sacred Heart | 9 | |
33 | 19-Nov-2021 | Columbia | 6 | USMMA | 3 | |
34 | 20-Nov-2021 | STAC | 12 | Suffolk | 3 | |
36 | 20-Nov-2021 | Stevens | 3 | Maritime | 2 | ** |
37 | 20-Nov-2021 | WestConn | 3 | Columbia | 5 | |
16 | 3-Dec-2021 | WestConn | 3 | Maritime | 8 | |
38 | 3-Dec-2021 | Stevens | 5 | USMMA | 1 | |
39 | 4-Dec-2021 | STAC | 8 | USMMA | 5 | |
40 | 4-Dec-2021 | WestConn | 2 | Farmingdale | 3 | |
41 | 4-Dec-2021 | Sacred Heart | 11 | Suffolk | 1 | |
42 | 4-Dec-2021 | Stevens | 1 | Columbia | 4 | |
43 | 10-Dec-2021 | Columbia | 4 | WestConn | 0 | |
35 | 11-Dec-2021 | USMMA | 3 | Farmingdale | 4 | |
44 | 11-Dec-2021 | Suffolk | 2 | WestConn | 6 | |
45 | 11-Dec-2021 | Sacred Heart | 9 | Columbia | 4 | |
46 | 14-Jan-2022 | USMMA | 8 | Suffolk | 3 | |
47 | 15-Jan-2022 | Maritime | 0 | USMMA | 1 | |
48 | 21-Jan-2022 | Suffolk | 1 | USMMA | 3 | |
49 | 21-Jan-2022 | Sacred Heart | 7 | Maritime | 1 | |
50 | 22-Jan-2022 | Sacred Heart | 7 | USMMA | 6 | * |
51 | 22-Jan-2022 | Maritime | 15 | Suffolk | 3 | |
53 | 30-Jan-2022 | Columbia | 7 | Maritime | 6 | ** |
57 | 30-Jan-2022 | STAC | 2 | WestConn | 5 | |
60 | 5-Feb-2022 | Maritime | 7 | WestConn | 3 | |
61 | 5-Feb-2022 | USMMA | 3 | Sacred Heart | 5 | |
62 | 5-Feb-2022 | Suffolk | 3 | STAC | 9 | |
64 | 5-Feb-2022 | Farmingdale | 0 | Columbia | 1 | *** |
55 | 6-Feb-2022 | Sacred Heart | 4 | Stevens | 0 | |
65 | 6-Feb-2022 | Maritime | 6 | STAC | 3 | |
56 | 8-Feb-2022 | Maritime | 4 | Columbia | 5 | |
52 | 8-Feb-2022 | WestConn | 1 | USMMA | 2 | |
2 | 10-Feb-2022 | Suffolk | 0 | Columbia | 16 | |
63 | 10-Feb-2022 | Stevens | 2 | Farmingdale | 3 | |
66 | 11-Feb-2022 | USMMA | 2 | Stevens | 3 | |
67 | 11-Feb-2022 | STAC | 2 | Farmingdale | 5 | |
68 | 11-Feb-2022 | Suffolk | 3 | Maritime | 7 | |
69 | 12-Feb-2022 | Stevens | 2 | STAC | 4 | |
70 | 12-Feb-2022 | Sacred Heart | 4 | Farmingdale | 3 | * |
71 | 12-Feb-2022 | USMMA | 2 | Maritime | 9 | |
72 | 12-Feb-2022 | Columbia | 7 | Suffolk | 2 | |
54 | 15-Feb-2022 | Farmingdale | 5 | USMMA | 4 | * |
58 | Cancelled | USMMA | WestConn | |||
59 | Cancelled | Suffolk | Sacred Heart | |||
2021-22 MCHC Playoffs | ||||||
S1 | 19-Feb-2022 | STAC | 1 | Sacred Heart | 8 | |
S2 | 19-Feb-2022 | Stevens | 2 | Columbia | 7 | |
CH | 20-Feb-2022 | Columbia | 9 | Sacred Heart | 3 |
**SO = Shoot Out Win
***FR = Forfeit Win
Current Standings
Current Stats