1975 Playoffs
Quarter-Finals (Best of 3) | ||||
Series "A" | ||||
Winner | G | Loser | G | |
Ramapo | 10 | John Jay | 2 | |
Ramapo | 9 | John Jay | 5 | |
Ramapo Wins Series 2-0 | ||||
Series "B" | ||||
C.C.M. | 3 | St. Francis | 0 | |
C.C.M. | 10 | St. Francis | 2 | |
C.C.M. Wins Series 2-0 | ||||
Semi-Finals (Best of 3) | ||||
Series "C" | ||||
Wagner | 4 | Ramapo | 3 | * (5:16) |
Ramapo | 9 | Wagner | 4 | |
Ramapo | 6 | Wagner | 5 | * (4:17) |
Ramapo Wins Series 2-1 | ||||
Series "D" | ||||
C.C.M. | 2 | Fairleigh Dickinson | 1 | |
C.C.M. | 7 | Fairleigh Dickinson | 1 | |
C.C.M. Wins Series 2-0 | ||||
Finals (Best of 3) | ||||
Series "E" | ||||
Ramapo | 9 | C.C.M. | 3 | |
Ramapo | 5 | C.C.M. | 0 | |
Ramapo Wins Series 2-0 | ||||
Ramapo Wins League Championship |
**SO = Shoot Out Win
***FR = Forfeit Win
Current Standings
Current Stats