Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Northern Division
Team GP W L T PTS Win% GF GA
FDU 22 18 4 0 36 .818 146 62
Ramapo 22 17 4 1 35 .795 141 62
C.C.M. 22 16 5 1 33 .750 128 61
Lehman 22 11 8 3 25 .568 83 79
Manhattan 22 11 9 2 24 .545 97 68
Paterson 22 8 14 0 16 .364 88 150
 
Southern Division
Team GP W L T PTS Win% GF GA
Wagner 22 13 7 2 28 .636 133 92
St. Francis 22 10 7 5 25 .568 94 79
John Jay 22 9 13 0 18 .409 108 116
Upsala 22 8 14 0 16 .364 87 99
Cook 22 4 18 0 8 .182 57 167
NJIT 22 0 22 0 0 .000 32 177

Current Results

Current Standings

Current Stats

Metropolitan Collegiate Hockey Conference