1982-83 Standings
Division I | ||||||||
Team | GP | W | L | T | PTS | Win% | GF | GA |
Wagner* | 17 | 16 | 0 | 1 | 33 | .971 | 141 | 41 |
Ramapo* | 18 | 13 | 3 | 2 | 28 | .778 | 127 | 70 |
SCSU | 18 | 10 | 7 | 1 | 21 | .583 | 112 | 76 |
Nassau | 17 | 10 | 7 | 0 | 20 | .588 | 101 | 74 |
Kean | 18 | 3 | 14 | 1 | 7 | .194 | 60 | 131 |
Queens | 18 | 2 | 16 | 0 | 4 | .111 | 83 | 163 |
Division II | ||||||||
Team | GP | W | L | T | PTS | Win% | GF | GA |
C.C.M.* | 18 | 16 | 1 | 1 | 33 | .917 | 151 | 60 |
Stony Brook | 18 | 15 | 3 | 0 | 30 | .833 | 117 | 58 |
Maritime | 18 | 8 | 8 | 2 | 18 | .500 | 103 | 132 |
Ocean | 18 | 7 | 7 | 4 | 18 | .500 | 85 | 86 |
Manhattan | 18 | 6 | 12 | 0 | 12 | .333 | 64 | 114 |
NJIT | 18 | 5 | 12 | 1 | 11 | .306 | 78 | 95 |
Rutgers | 18 | 4 | 13 | 1 | 9 | .250 | 76 | 121 |
Division III | ||||||||
Team | GP | W | L | T | PTS | Win% | GF | GA |
Paterson* | 18 | 13 | 3 | 2 | 28 | .778 | 138 | 67 |
Marist | 18 | 10 | 6 | 2 | 22 | .611 | 125 | 119 |
FDU | 18 | 9 | 9 | 0 | 18 | .500 | 88 | 99 |
Columbia | 18 | 8 | 8 | 2 | 18 | .500 | 102 | 93 |
Kings Point | 18 | 7 | 9 | 2 | 16 | .444 | 111 | 101 |
C.W. Post | 18 | 6 | 9 | 3 | 15 | .417 | 92 | 113 |
Fordham | 18 | 5 | 13 | 0 | 10 | .278 | 78 | 133 |
Pace | 18 | 2 | 15 | 1 | 5 | .139 | 58 | 135 |
* First Round Playoff Bye |
Current Standings
Current Stats