2016-17 Standings
Team | G | W | L | OL | Pts | GF | GA | |
1 | Fordham | 14 | 13 | 1 | 0 | 26 | 91 | 26 |
2 | Ramapo | 14 | 13 | 1 | 0 | 26 | 87 | 31 |
3 | Suffolk | 14 | 8 | 6 | 0 | 16 | 71 | 52 |
4 | Yale | 14 | 7 | 5 | 2 | 16 | 74 | 79 |
5 | Stevens | 14 | 7 | 7 | 0 | 14 | 55 | 63 |
6 | USMMA | 14 | 5 | 8 | 1 | 11 | 36 | 36 |
7 | Hofstra | 14 | 3 | 9 | 2 | 8 | 48 | 87 |
8 | Columbia | 14 | 0 | 14 | 0 | 0 | 41 | 129 |
Current Standings
Current Stats