Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Player Scoring Leaders
# Player Team G A PTS GP
2 Kevin Baum Fordham 19 33 52 15
22 Christian Cholhan Fordham 20 25 45 14
14 Ben Waters Columbia 30 12 42 15
21 George Petronella STAC 20 17 37 16
2 Frank Amaniera Columbia 19 16 35 16
16 Rich Steinel C.C.M. 15 18 33 15
13 Andrew McClain Fordham 19 14 33 14
8 Daniel D'Onofrio STAC 14 17 31 16
29 Gerald Riccardello Stevens 18 13 31 15
5 Gerald Dolan C.C.M. 13 13 26 15
17 Corey Kendelski C.C.M. 12 14 26 14
91 Erick Muse Stevens 15 10 25 12
71 Ryan Dermody Suffolk 12 13 25 15
10 Adam Gould Suffolk 9 15 24 15
20 Dan Tyx Maritime 11 12 23 16
16 Tom Hohorst Suffolk 16 7 23 16


Goaltender Save Percentage Leaders
# Player Team  W   L  OTL MIN GAA SV% GP
41 Greg
Sobchuk
Fordham 6 0 1 425 2.12 .912 7
33 Craig
Hoffman
Fordham 6 1 0 420 2.14 .901 7
29 John
Park
STAC 5 2 0 390 2.92 .901 7
30 Michael
Fasulo
STAC 7 2 0 565 3.82 .893 10
31 Matt
Tatarian
Maritime 5 9 1 937 4.74 .870 16
4 Sunil
Bhagavath
Columbia 6 5 0 669 4.75 .838 11
32 Todd
Scarola
Suffolk 6 3 1 647 4.91 .872 11
50 Bob
Vala
C.C.M. 5 3 1 544 5.63 .839 11
39 Justin
Bresler
New Paltz 2 6 1 545 6.17 .876 9
39 Kamil
Szorc
Stevens 3 6 0 627 8.33 .822 12
(Minimum 390 minutes played)


Player Penalty Minutes
# Player Team PIM GP
2 Richard Deere STAC 69 15
17 Sean Devlin Stevens 68 15
91 Erick Muse Stevens 58 12
21 Mike Perillo Suffolk 50 15
3 Steve Yankowski STAC 47 15
43 Tom Hohorst Suffolk 46 16
3 Greg Dolan Maritime 45 12
16 Kevin McMahon Stevens 44 13
13 Mirko Palla Columbia 44 13
11 Mike Vespa Suffolk 44 16
71 Ryan Dermody Suffolk 44 15
14 Brian Zoll New Paltz 40 15


Player Power Play Goals
# Player Team PP GP
14 Joe Theriault Fordham 6 12
2 Frank Amaniera Columbia 6 16
3 Steve Yankowski STAC 6 15
43 Tom Hohorst Suffolk 6 16
16 Rich Steinel C.C.M. 5 15
91 Erick Muse Stevens 5 12
11 Mike Vespa Suffolk 5 16
6 players tied with 4


Team Power Play Scoring
# Team PPG PPO %
1 Fordham 27 89 30%
2 STAC 23 93 25%
3 Suffolk 28 121 23%
4 Stevens 19 87 22%
5 Columbia 19 86 22%
6 C.C.M. 22 110 20%
7 Maritime 12 79 15%
8 New Paltz 8 85 9%


Team Penalty Kill
# Team PPGA PPO %
1 Suffolk 16 114 86%
2 Fordham 13 88 85%
3 STAC 16 107 85%
4 Maritime 18 99 82%
5 Columbia 22 92 76%
6 New Paltz 18 67 73%
7 C.C.M. 25 82 70%
8 Stevens 30 86 65%


Team Scoring
# Team G A PTS GP
1 Fordham 121 165 286 16
2 STAC 103 115 218 16
3 Columbia 95 107 202 16
4 Suffolk 88 88 176 16
5 C.C.M. 73 101 174 15
6 Stevens 69 68 137 16
7 Maritime 70 70 115 16
8 New Paltz 41 40 81 15


Team Penalties
# Team PIM GP
1 New Paltz 186 15
2 Columbia 233 16
3 Fordham 250 16
4 C.C.M. 287 15
5 Stevens 290 16
6 Maritime 324 16
7 STAC 333 16
8 Suffolk 358 16


All Time Individual Leaders

Season Summaries

Current Results

Current Standings

Current Stats

Metropolitan Collegiate Hockey Conference