2010-11 Final Stats
Player Scoring Leaders | ||||||
# | Player | Team | G | A | PTS | GP |
15 | Mark Zavorin | C.C.M. | 38 | 24 | 62 | 16 |
22 | Brandon Hart | Stevens | 38 | 18 | 56 | 14 |
16 | Pete Visone | Columbia | 28 | 23 | 51 | 15 |
9 | Dave McAndrew | C.C.M. | 24 | 26 | 50 | 16 |
24 | Nick Passantino | Wagner | 26 | 12 | 38 | 11 |
7 | Andrew Niedzwicki | C.C.M. | 16 | 22 | 38 | 16 |
21 | Kristian Krober | Fordham | 14 | 21 | 35 | 14 |
20 | Miles Davee | Columbia | 13 | 20 | 33 | 14 |
28 | Nick DeConti | Wagner | 16 | 17 | 33 | 12 |
26 | Nick Galli | Maritime | 22 | 9 | 31 | 16 |
17 | John Fox | Fordham | 12 | 19 | 31 | 16 |
88 | Taylor Brown | Stevens | 14 | 15 | 29 | 10 |
25 | John Passantino | Wagner | 14 | 14 | 28 | 9 |
27 | Jim Bender | Fordham | 12 | 16 | 28 | 14 |
28 | John Timoni | Fordham | 14 | 14 | 28 | 15 |
19 | Ben Zabatino | Fordham | 16 | 11 | 27 | 15 |
9 | Robert Perretta | Wagner | 8 | 18 | 26 | 12 |
Goaltender Save Percentage Leaders | |||||||||
# | Player | Team | W | L | OTL | MIN | GAA | SV% | GP |
31 | Zach Dietrich |
Maritime | 13 | 3 | 0 | 895 | 2.41 | .918 | 16 |
1 | Pete Marion |
Fordham | 9 | 2 | 0 | 560 | 2.79 | .916 | 11 |
31 | Allen Khiger |
Wagner | 5 | 0 | 0 | 300 | 3.20 | .861 | 5 |
1 | Griffin Dunne |
Wagner | 4 | 2 | 1 | 401 | 3.44 | .878 | 7 |
33 | Craig Hoffman |
Fordham | 4 | 0 | 1 | 311 | 3.47 | .886 | 6 |
30 | Chris Riccardi |
C.C.M. | 5 | 1 | 1 | 422 | 3.70 | .867 | 9 |
35 | Ryan Cummings |
Suffolk | 2 | 2 | 0 | 300 | 4.40 | .881 | 5 |
33 | Jeremiah Dea |
C.C.M. | 6 | 0 | 0 | 353 | 4.42 | .878 | 7 |
30 | Nick Webb |
Suffolk | 5 | 4 | 0 | 522 | 5.40 | .846 | 9 |
34 | Justin Bressler |
New Paltz |
5 | 10 | 0 | 899 | 5.61 | .875 | 15 |
35 | Ryan Rielly |
Kings Point |
3 | 5 | 0 | 484 | 7.07 | .821 | 9 |
39 | Kamil Szorc |
Stevens | 5 | 10 | 0 | 810 | 7.41 | .843 | 15 |
30 | Sam Zeidman |
Columbia | 4 | 10 | 1 | 902 | 7.92 | .782 | 15 |
1 | Joseph Fried |
STAC | 2 | 5 | 0 | 486 | 8.02 | .842 | 10 |
1 | Robert Mussler |
Kings Point |
0 | 7 | 0 | 416 | 11.11 | .706 | 8 |
(Minimum 300 minutes played) |
Player Penalty Minutes | ||||
# | Player | Team | PIM | GP |
2 | Richard Deere | STAC | 82 | 10 |
24 | Nick Passantino | Wagner | 75 | 11 |
8 | Tyler Wetmore | Wagner | 74 | 12 |
11 | Keagan Irvine | USMMA | 60 | 15 |
26 | Kevin Berto | USMMA | 59 | 14 |
37 | Chris Bolinger | USMMA | 59 | 14 |
21 | Mike Perillo | Suffolk | 56 | 14 |
28 | Kyle Troup | Maritime | 55 | 10 |
21 | John Guarino | STAC | 52 | 13 |
16 | Kevin McMahon | Stevens | 48 | 16 |
93 | Steve Garger | USMMA | 45 | 15 |
13 | Samuel Mallioux | Wagner | 42 | 12 |
88 | Taylor Brown | Stevens | 42 | 10 |
Player Power Play Goals | ||||
# | Player | Team | PP | GP |
24 | Nick Passantino | Wagner | 8 | 11 |
16 | Pete Visone | Columbia | 8 | 15 |
22 | Brandon Hart | Stevens | 7 | 14 |
26 | Nick Galli | Maritime | 6 | 16 |
28 | Nick DeConti | Wagner | 5 | 12 |
27 | James Bender | Fordham | 5 | 14 |
27 | John Lambertson | USMMA | 5 | 15 |
10 | Adam Gould | Suffolk | 4 | 12 |
21 | Mike Perillo | Suffolk | 4 | 14 |
9 | TJ Hohorst | Suffolk | 4 | 14 |
21 | John Fox | Fordham | 4 | 16 |
Team Power Play Scoring | ||||
# | Team | PPG | PPO | % |
1 | Wagner | 28 | 75 | 37% |
2 | Fordham | 17 | 62 | 27% |
3 | Suffolk | 22 | 84 | 26% |
4 | Stevens | 22 | 86 | 26% |
5 | Maritime | 22 | 101 | 22% |
6 | C.C.M. | 16 | 76 | 21% |
7 | Columbia | 16 | 80 | 20% |
8 | USMMA | 14 | 100 | 14% |
9 | New Paltz | 8 | 60 | 13% |
10 | STAC | 6 | 76 | 8% |
Team Penalty Kill | ||||
# | Team | PPGA | PPO | % |
1 | Wagner | 82 | 93 | 12% |
2 | Maritime | 93 | 106 | 12% |
3 | Fordham | 52 | 62 | 16% |
4 | C.C.M. | 65 | 80 | 19% |
5 | Suffolk | 64 | 79 | 19% |
6 | Stevens | 51 | 65 | 22% |
7 | New Paltz | 45 | 61 | 26% |
8 | USMMA | 75 | 107 | 30% |
9 | Columbia | 41 | 61 | 33% |
10 | STAC | 55 | 83 | 34% |
Team Scoring | |||||
# | Team | G | A | PTS | GP |
1 | C.C.M. | 135 | 159 | 294 | 16 |
2 | Fordham | 118 | 148 | 266 | 16 |
3 | Wagner | 113 | 139 | 252 | 13 |
4 | Maritime | 93 | 115 | 208 | 16 |
5 | Columbia | 84 | 119 | 203 | 15 |
6 | Stevens | 92 | 92 | 184 | 16 |
7 | Suffolk | 84 | 93 | 177 | 14 |
8 | New Paltz | 56 | 60 | 116 | 15 |
9 | STAC | 44 | 53 | 97 | 14 |
10 | USMMA | 45 | 48 | 93 | 15 |
Team Penalties | |||
# | Team | PIM | GP |
1 | Fordham | 175 | 16 |
2 | New Paltz | 183 | 15 |
3 | Columbia | 187 | 15 |
4 | Stevens | 195 | 16 |
5 | C.C.M. | 256 | 16 |
6 | Suffolk | 294 | 14 |
7 | USMMA | 327 | 15 |
8 | Maritime | 357 | 16 |
9 | Wagner | 371 | 13 |
10 | STAC | 381 | 14 |
Season Summaries
Current Results
Current Standings
Current Stats