Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Player Scoring Leaders
# Player Team G A PTS GP
16 Pete Visone Columbia 30 35 65 11
9 Derrick Fu Columbia 22 36 58 12
5 Dan Innamorato Columbia 19 36 55 13
27 James Bender Fordham 25 25 50 15
15 Nick Beatrice CCM 24 24 48 16
22 Brandon Hartt Stevens 28 19 47 13
17 John Fox Fordham 17 25 42 15
4 Louis Cecala CCM 17 25 42 16
13 Max DeLuca Stevens 23 16 39 12
16 Vincent Monfredo Maritime 19 19 38 11
13 Zach Olah Fordham 15 23 38 15
15 Billy Kelly Maritime 18 17 35 14
26 Josh Moelis New Paltz 21 13 34 14
12 Spencer Davidson Hofstra 12 19 31 12
21 Chris Zito Fordham 19 12 31 14
17 Dan Monahan Suffolk 17 14 31 15
3 Eric Jones CCM 14 16 30 16
9 Tanner McWain Maritime 9 21 30 13


Goaltender Save Percentage Leaders
# Player Team W L OTL MIN GAA SV PCT GP
31 Harris
Burger
Maritime 8 0 0 440 1.50 92.6% 8
31 Tommy
McCarthy
Fordham 5 1 0 359 1.67 92.7% 6
35 Vincent
Zigarelli
CCM 5 4 0 523 3.10 88.8% 9
1 Matt
Perrotta
Fordham 4 2 0 360 3.33 83.2% 6
30 Alberto
Jiminez
Columbia 6 7 0 778 6.25 80.4% 13
29 Tommy
Drapala
Suffolk 5 6 0 579 6.42 83.3% 11
32 Ron
Faithful
Hofstra 3 6 0 544 8.05 78.3% 10
29 Joe
Donato
STAC 2 7 2 667 8.19 81.2% 11
36 Brandon
Harkin
New Paltz 1 8 0 579 9.95 83.4% 10
30 Kevin
Heaney
Stevens 0 12 0 720 13.75 74.7% 12
(Minimum 350 minutes played)


Player Penalty Minutes
# Player Team PIM GP
23 Brian Frey Suffolk 36 15
3 Steve Yankowski STAC 36 14
24 Jesse De La Rama Fordham 35 15
44 Justin Zeizel Hofstra 31 10
18 Julian Noisecat Columbia 31 12
28 Chris Pellicone STAC 31 14
23 Carrick Porter Stevens 30 4
77 Joe Scanlan New Paltz 30 12
6 John Manley Fordham 29 14
3 Kenny Boudreau Hofstra 28 9
26 Josh Moelis New Paltz 28 14
9 John Quigg Fordham 27 14


Player Power Play Goals
# Player Team PIM GP
22 Brandon Hartt Stevens 7 13
9 Derrick Fu Columbia 5 12
6 Mike Didyk Columbia 4 12
84 Mike Brennan Hofstra 4 12
15 Billy Kelly Maritime 4 14
17 Dan Monahan Suffolk 4 15
17 Dan Monahan Suffolk 4 15
12 Mike Mamone STAC 4 13
3 Steve Yankowski STAC 4 13
27 James Bender Fordham 4 15
17 John Fox Fordham 4 15
(8 players tied with 3)


Team Power Play Scoring
Team PPG PPO  
Maritime 17 50 34%
CCM 17 59 29%
Fordham 19 66 29%
Columbia 17 63 27%
Stevens 14 57 25%
Hofstra 11 45 24%
USMMA 15 62 24%
Suffolk 19 81 23%
New Paltz 9 53 17%
STAC 13 83 16%
Team Penalty Kill
Team PPGA PPO  
Maritime 52 58 10%
USMMA 51 59 14%
Fordham 50 61 18%
CCM 56 73 23%
New Paltz 45 59 24%
Hofstra 40 54 26%
STAC 52 72 28%
Columbia 40 57 30%
Suffolk 55 80 31%
Stevens 34 50 32%
Team Scoring
Team G A PTS
Maritime 150 185 335
CCM 144 188 332
Fordham 130 171 301
Columbia 100 154 254
Suffolk 93 92 185
USMMA 69 80 149
Hofstra 62 83 145
STAC 61 74 135
New Paltz 68 62 130
Stevens 63 65 128
Team Penalties
Team PIM GP  
Stevens 121 15  
USMMA 134 13  
Columbia 150 13  
Maritime 148 14  
Hofstra 152 12  
CCM 186 16  
New Paltz 166 15  
STAC 189 16  
Fordham 213 15  
Suffolk 224 15  


All Time Individual Leaders

Season Summaries

Current Results

Current Standings

Current Stats

Metropolitan Collegiate Hockey Conference