2013-14 Final Stats
Player Scoring Leaders | ||||||
# | Player | Team | G | A | PTS | GP |
51 | Daniele Caccavella | Columbia | 15 | 22 | 37 | 14 |
5 | Dan Innamorato | Columbia | 17 | 18 | 35 | 13 |
13 | Max DeLuca | Stevens | 19 | 14 | 33 | 14 |
44 | Benji Fages | Columbia | 14 | 19 | 33 | 12 |
17 | John Fox | Fordham | 16 | 14 | 30 | 13 |
17 | Dan Monahan | Suffolk | 12 | 15 | 27 | 13 |
14 | Billy Lane | Fordham | 6 | 19 | 25 | 9 |
24 | Ryan Deemer | C.C.M. | 14 | 11 | 25 | 11 |
21 | Chris Zito | Fordham | 18 | 6 | 24 | 12 |
7 | Cory Durkin | USMMA | 11 | 12 | 23 | 14 |
93 | Steven Garger | USMMA | 12 | 11 | 23 | 14 |
11 | Jacob Tomasovic | USMMA | 14 | 8 | 22 | 14 |
13 | Zach Olah | Fordham | 11 | 11 | 22 | 13 |
36 | Bryan Arroyo | Suffolk | 10 | 11 | 21 | 13 |
14 | Joe Sweeney | Columbia | 12 | 9 | 21 | 13 |
17 | Zach Chamberlain | C.C.M. | 9 | 12 | 21 | 12 |
9 | Matt Pilanski | C.C.M. | 11 | 9 | 20 | 10 |
Goaltender Save Percentage Leaders | |||||||||
# | Player | Team | W | L | OTL | MIN | GAA | SV% | GP |
31 | Nick Guberti |
Fordham | 9 | 1 | 1 | 696 | 3.10 | .905 | 12 |
35 | Kyle Edgar |
C.C.M. | 3 | 2 | 0 | 270 | 3.33 | .884 | 5 |
31 | Robert Henn |
Stevens | 2 | 2 | 1 | 328 | 3.48 | .897 | 6 |
29 | Tommy Drapala |
Suffolk | 6 | 4 | 0 | 645 | 3.53 | .894 | 11 |
18 | Joe Davenport |
Kings Point |
6 | 4 | 1 | 660 | 3.91 | .865 | 11 |
30 | Matt Smith |
Stevens | 3 | 4 | 2 | 526 | 4.79 | .875 | 10 |
30 | Alberto Gimenez Galanes |
Columbia | 10 | 4 | 0 | 849 | 5.02 | .842 | 14 |
36 | Brandon Harkin |
New Paltz |
1 | 11 | 0 | 720 | 9.42 | .836 | 12 |
32 | Ron Faithful |
Hofstra | 1 | 9 | 0 | 569 | 10.12 | .766 | 10 |
(Minimum 270 minutes played) |
Player Penalty Minutes | ||||
# | Player | Team | PIM | GP |
77 | Joe Scanlan | New Paltz | 57 | 11 |
37 | Chris Bollinger | USMMA | 46 | 14 |
9 | Matt Pilanski | C.C.M. | 40 | 10 |
6 | Mike Didyk | Columbia | 40 | 10 |
19 | Marc Chiapperino | Stevens | 37 | 14 |
21 | Chris Zito | Fordham | 36 | 12 |
24 | Jesse Delarama | Fordham | 34 | 10 |
22 | Kenneth D'Auria | New Paltz | 32 | 6 |
26 | Josh Moelis | New Paltz | 32 | 10 |
97 | Chris Walker | Suffolk | 32 | 11 |
Player Power Play Goals | ||||
# | Player | Team | PP | GP |
51 | Daniele Caccavella | Columbia | 8 | 14 |
5 | Daniel Innamorato | Columbia | 4 | 13 |
13 | Max DeLuca | Stevens | 4 | 14 |
17 | Zach Chamberlain | C.C.M. | 4 | 12 |
6 | Mike Didyk | Columbia | 3 | 10 |
97 | Chris Walker | Suffolk | 3 | 11 |
22 | Nikolas Loyatho | Columbia | 3 | 8 |
11 | Jacob Tomasovic | USMMA | 3 | 14 |
Team Penalty Kill | ||||
# | Team | PPGA | PPO | % |
1 | Stevens | 5 | 41 | 12% |
2 | Columbia | 9 | 61 | 15% |
3 | C.C.M. | 8 | 46 | 17% |
4 | Suffolk | 13 | 68 | 19% |
5 | USMMA | 13 | 61 | 21% |
6 | Fordham | 14 | 62 | 23% |
7 | New Paltz | 17 | 66 | 26% |
8 | Hofstra | 17 | 62 | 27% |
Team Scoring | |||||
# | Team | G | A | PTS | GP |
1 | Columbia | 99 | 117 | 216 | 14 |
2 | Fordham | 88 | 97 | 185 | 13 |
3 | Suffolk | 83 | 90 | 173 | 13 |
4 | USMMA | 81 | 82 | 163 | 14 |
5 | C.C.M. | 76 | 78 | 154 | 12 |
6 | Stevens | 69 | 73 | 142 | 14 |
7 | Hofstra | 49 | 50 | 99 | 12 |
8 | New Paltz | 21 | 24 | 45 | 12 |
Team Penalties | |||
# | Team | PIM | GP |
1 | Stevens | 118 | 14 |
2 | C.C.M. | 140 | 12 |
3 | USMMA | 146 | 14 |
4 | Columbia | 154 | 14 |
5 | Fordham | 187 | 13 |
6 | Hofstra | 189 | 12 |
7 | Suffolk | 200 | 13 |
8 | New Paltz | 211 | 12 |
Season Summaries
Current Results
Current Standings
Current Stats