2017-18 Final Stats
Player Scoring Leaders | ||||||
# | Player | Team | G | A | PTS | GP |
27 | Kyle Debel | Ramapo | 27 | 49 | 76 | 15 |
23 | Keith Doherty | Ramapo | 33 | 27 | 60 | 16 |
20 | Robert Spetz | Ramapo | 26 | 27 | 53 | 15 |
21 | Dan Cirminello | Columbia | 29 | 18 | 47 | 14 |
4 | Andrew Dunn | Columbia | 21 | 21 | 42 | 16 |
11 | Joe Bizarro | Suffolk | 16 | 18 | 34 | 14 |
17 | Mike Gamby | Fordham | 12 | 21 | 33 | 16 |
15 | Zach Brenner | Fordham | 16 | 15 | 31 | 15 |
21 | Andrew Gagnon | Hofstra | 20 | 10 | 30 | 15 |
9 | Doug Harrison | STAC | 16 | 13 | 29 | 16 |
87 | Trevor Goess | Suffolk | 11 | 15 | 26 | 16 |
16 | Patrick Burns | STAC | 14 | 12 | 26 | 16 |
25 | Joe Gramenga | USMMA | 14 | 12 | 26 | 15 |
21 | Nick Gadowski | Fordham | 16 | 10 | 26 | 15 |
49 | Joe Bosignore | Maritime | 16 | 9 | 25 | 16 |
Goaltender Goals-Against-Average Leaders | |||||||||
# | Player | Team | W | L | OTL | MIN | GAA | SV% | GP |
35 | Joe Sponenburg |
Fordham | 9 | 0 | 1 | 547 | 1.97 | .908 | 10 |
1 | Jack McConeghy |
Fordham | 5 | 0 | 0 | 361 | 1.99 | .905 | 7 |
0 | Connor O'Leary |
Suffolk | 6 | 1 | 2 | 615 | 2.54 | .894 | 11 |
31 | Sean Gordon |
Ramapo | 10 | 3 | 0 | 741 | 2.83 | .900 | 13 |
41 | Liam Hartenstein |
Hofstra | 10 | 4 | 0 | 787 | 3.89 | .888 | 14 |
33 | Tom Usseglio |
Maritime | 3 | 3 | 0 | 441 | 4.22 | .869 | 9 |
31 | Carl Lorenz |
STAC | 3 | 10 | 1 | 803 | 5.38 | .875 | 15 |
70 | Evan Senkewicz |
Stevens | 3 | 5 | 1 | 499 | 6.01 | .821 | 9 |
35 | Grant Kennedy |
Maritime | 2 | 6 | 0 | 422 | 6.11 | .805 | 8 |
30 | Larry Balsamo |
Kings Point |
1 | 14 | 0 | 899 | 8.34 | .780 | 15 |
30 | Alberto Gimenez Galanes |
Columbia | 1 | 9 | 1 | 683 | 8.52 | .834 | 12 |
(Minimum 360 minutes played) |
Player Penalty Minutes | ||||
# | Player | Team | PIM | GP |
11 | Ethan Buch | Maritime | 47 | 16 |
22 | Zach Teats | STAC | 45 | 16 |
23 | Shaun Benson | STAC | 42 | 16 |
14 | Josh Filipovits | Ramapo | 40 | 16 |
23 | Keith Doherty | Ramapo | 38 | 16 |
9 | Josh Dimas | Stevens | 37 | 13 |
20 | Bobby Oldmixon | Maritime | 36 | 10 |
20 | Patrick Murray | Maritime | 35 | 15 |
13 | Jacob Senkewicz | Stevens | 35 | 15 |
21 | Nick Gadowski | Fordham | 34 | 15 |
88 | Anthony Dell' Olio | Suffolk | 33 | 15 |
21 | Dan Cirminello | Columbia | 32 | 14 |
26 | Fred Guimenta | Suffolk | 31 | 15 |
3 | Darren Schwartz | Hofstra | 31 | 10 |
25 | Keith Henning | Ramapo | 30 | 16 |
7 | Tyler Brooks | STAC | 30 | 5 |
11 | Joe Bizzaro | Suffolk | 29 | 14 |
27 | Kyle Debel | Ramapo | 27 | 15 |
Player Power Play Goals | ||||
# | Player | Team | PP | GP |
21 | Andrew Gagnon | Hofstra | 6 | 15 |
20 | Bobby Oldmixon | Maritime | 5 | 10 |
17 | J.J. Hickey | Suffolk | 5 | 16 |
23 | Keith Doherty | Ramapo | 5 | 16 |
4 | Andrew Dunn | Columbia | 5 | 16 |
20 | Robert Spetz | Ramapo | 4 | 15 |
27 | Kyle Debel | Ramapo | 4 | 15 |
15 | Alex Phipps | Stevens | 4 | 8 |
18 | Eamon Bontempo | Stevens | 4 | 15 |
49 | Joe Bosignore | Maritime | 4 | 16 |
55 | Gino Leocadi | Suffolk | 4 | 15 |
6 | Matt McGuirk | Hofstra | 4 | 16 |
16 | Austin Natale | Hofstra | 4 | 16 |
Team Power Play Goals | ||||
# | Team | PPG | PPO | % |
1 | Hofstra | 21 | 65 | 32% |
2 | Suffolk | 20 | 75 | 27% |
3 | Stevens | 18 | 74 | 24% |
4 | Ramapo | 15 | 69 | 22% |
5 | Columbia | 12 | 59 | 20% |
6 | USMMA | 11 | 59 | 19% |
7 | Maritime | 16 | 86 | 19% |
8 | Fordham | 6 | 34 | 18% |
9 | STAC | 6 | 78 | 8% |
Team Penalty Kill | ||||
# | Team | PPGA | PPO | % |
1 | Hofstra | 9 | 65 | 14% |
2 | Suffolk | 10 | 74 | 14% |
3 | Fordham | 10 | 57 | 18% |
4 | Stevens | 12 | 68 | 18% |
5 | Ramapo | 14 | 73 | 19% |
6 | STAC | 16 | 68 | 24% |
7 | Maritime | 25 | 98 | 26% |
8 | Columbia | 13 | 50 | 26% |
9 | USMMA | 18 | 55 | 33% |
Team Scoring | ||||||
# | Team | G | A | PTS | GP | |
1 | Fordham | 128 | 182 | 310 | 16 | |
2 | Suffolk | 123 | 151 | 274 | 16 | |
3 | Ramapo | 112 | 159 | 271 | 16 | |
4 | Hofstra | 82 | 77 | 159 | 16 | |
5 | Maritime | 70 | 74 | 144 | 16 | |
6 | Columbia | 70 | 73 | 143 | 16 | |
7 | STAC | 58 | 71 | 129 | 16 | |
8 | Stevens | 59 | 67 | 126 | 15 | |
9 | USMMA | 51 | 54 | 105 | 15 |
Team Penalties | |||
# | Team | PIM | GP |
1 | Columbia | 145 | 16 |
2 | USMMA | 151 | 15 |
3 | Stevens | 179 | 15 |
4 | Hofstra | 185 | 16 |
5 | Fordham | 205 | 16 |
6 | STAC | 207 | 16 |
7 | Ramapo | 233 | 16 |
8 | Suffolk | 289 | 16 |
9 | Maritime | 335 | 16 |
Season Summaries
Current Results
Current Standings
Current Stats