2019-20 Final Stats
Player Scoring Leaders | ||||||
# | Player | Team | G | A | PTS | GP |
4 | Andrew Dunn | Columbia | 21 | 29 | 50 | 12 |
8 | Dennis Franklin | Columbia | 21 | 18 | 39 | 10 |
11 | Ben Vermette | Columbia | 18 | 20 | 38 | 12 |
61 | Brett Bischoff | Suffolk | 19 | 9 | 28 | 12 |
14 | Weston Goodman | Columbia | 9 | 18 | 27 | 12 |
23 | Shaun Benson | STAC | 9 | 16 | 25 | 12 |
28 | Drew Lorenz | STAC | 6 | 17 | 23 | 11 |
22 | Will Nikas | Maritime | 12 | 9 | 21 | 12 |
17 | Kyle DeLeo | Maritime | 14 | 7 | 21 | 12 |
9 | Zach Chelednik | WestConn | 14 | 6 | 20 | 11 |
23 | Brandon Chelednik | WestConn | 9 | 11 | 20 | 11 |
Goaltender Goals-Against-Average Leaders | |||||||||
# | Player | Team | W | L | OTL | MIN | GAA | SV% | GP |
31 | Carl Lorenz |
STAC | 9 | 2 | 0 | 701 | 3.58 | .918 | 12 |
1 | Josh Garner |
Stevens | 4 | 1 | 1 | 400 | 3.90 | .886 | 7 |
31 | Zach Kagle |
Kings Point |
4 | 4 | 1 | 551 | 3.92 | .906 | 9 |
30 | Hayden Vogel |
Suffolk | 4 | 2 | 0 | 348 | 4.83 | .864 | 6 |
40 | Nolan Banfitch |
Stevens | 0 | 3 | 3 | 335 | 4.84 | .853 | 6 |
30 | Quinton Baldauf |
Maritime | 2 | 5 | 0 | 414 | 4.93 | .878 | 7 |
30 | Alex Killips |
Columbia | 5 | 2 | 0 | 423 | 5.82 | .833 | 7 |
1 | Justin Paik |
Columbia | 3 | 0 | 2 | 307 | 6.84 | .819 | 5 |
1 | Kevin Brennan |
WestConn | 1 | 6 | 2 | 517 | 6.96 | .831 | 9 |
(Minimum 300 minutes played) |
Player Penalty Minutes | ||||
# | Player | Team | PIM | GP |
28 | Zach Chelednik | WestConn | 51 | 11 |
7 | Dean Foskett | Columbia | 48 | 11 |
23 | Joey Hicks | WestConn | 44 | 7 |
17 | Jacob Keller | WestConn | 39 | 11 |
11 | Nick Vertucci | Maritime | 34 | 12 |
24 | Joe Antonacci | Maritime | 33 | 9 |
19 | Colin Mitchell | Maritime | 31 | 10 |
11 | Ben Vermette | Columbia | 31 | 12 |
16 | Jared Bennett | USMMA | 30 | 11 |
27 | Michael Fink | USMMA | 28 | 11 |
98 | Jake Dolitsky | Suffolk | 25 | 5 |
27 | John Siderius | Suffolk | 24 | 11 |
26 | Scott Slater | Columbia | 24 | 12 |
74 | Terrance Recenello | Suffolk | 23 | 4 |
14 | Weston Goodman | Columbia | 23 | 12 |
23 | Shaun Benson | STAC | 22 | 12 |
Player Power Play Goals | ||||
# | Player | Team | PP | GP |
12 | Glenn Lizza | Maritime | 7 | 12 |
61 | Brett Bischoff | Suffolk | 6 | 12 |
23 | Shaun Benson | STAC | 5 | 12 |
4 | Andrew Dunn | Columbia | 5 | 12 |
11 | Ben Vermette | Columbia | 4 | 12 |
55 | Jared Bennett | USMMA | 4 | 11 |
23 | Tyler Goralski | Suffolk | 4 | 12 |
20 | Weston Goodman | Columbia | 3 | 12 |
9 | Doug Harrison | STAC | 3 | 12 |
17 | Kyle DeLeo | Maritime | 3 | 12 |
28 | Zach Chelednik | WestConn | 3 | 11 |
Team Power Play Goals | ||||
# | Team | PPG | PPO | % |
1 | STAC | 18 | 67 | 27% |
2 | Columbia | 16 | 63 | 25% |
3 | Suffolk | 14 | 60 | 23% |
4 | Maritime | 15 | 65 | 23% |
5 | USMMA | 9 | 45 | 20% |
6 | Stevens | 9 | 49 | 18% |
7 | WestConn | 10 | 66 | 15% |
Team Penalty Kill | ||||
# | Team | PPGA | PPO | % |
1 | USMMA | 9 | 52 | 83% |
2 | Suffolk | 13 | 69 | 81% |
3 | STAC | 11 | 58 | 81% |
4 | Stevens | 13 | 64 | 80% |
5 | WestConn | 15 | 64 | 77% |
6 | Maritime | 13 | 51 | 75% |
7 | Columbia | 17 | 61 | 72% |
Team Scoring | |||||
# | Team | G | A | PTS | GP |
1 | Columbia | 90 | 119 | 209 | 12 |
2 | STAC | 62 | 77 | 139 | 12 |
3 | Stevens | 54 | 60 | 114 | 12 |
4 | Suffolk | 56 | 54 | 110 | 12 |
5 | Maritime | 56 | 50 | 106 | 12 |
6 | WestConn | 47 | 43 | 90 | 11 |
7 | USMMA | 43 | 44 | 87 | 11 |
Team Penalties | |||
# | Team | PIM | GP |
1 | USMMA | 155 | 11 |
2 | Stevens | 155 | 12 |
3 | STAC | 156 | 12 |
4 | Columbia | 192 | 12 |
5 | Maritime | 193 | 12 |
6 | Suffolk | 210 | 12 |
7 | WestConn | 225 | 11 |
Season Summaries
Current Results
Current Standings
Current Stats