2021-22 Final Stats
Player Scoring Leaders | ||||||
# | Player | Team | G | A | PTS | GP |
28 | Drew Lorenz | STAC | 14 | 21 | 35 | 16 |
18 | Jake Lessick | Columbia | 15 | 15 | 30 | 14 |
21 | Joey Harrison | STAC | 15 | 13 | 28 | 11 |
9 | Doug Harrison | STAC | 13 | 15 | 28 | 16 |
44 | Patrick McGoey | Columbia | 15 | 13 | 28 | 15 |
20 | Ben Vermette | Columbia | 10 | 17 | 27 | 14 |
17 | Kyle DeLeo | Maritime | 20 | 7 | 27 | 14 |
15 | Mike Zdanowicz | Sacred Heart | 20 | 6 | 26 | 15 |
9 | Kevin Harcourt | Sacred Heart | 16 | 10 | 26 | 15 |
23 | Shawn Benson | STAC | 10 | 16 | 26 | 16 |
22 | Will Nikas | Maritime | 12 | 14 | 26 | 16 |
8 | Dennis Franklin | Columbia | 15 | 9 | 24 | 11 |
15 | Kyle Orgel | Columbia | 6 | 16 | 22 | 12 |
42 | Sean Kiewe | Stevens | 14 | 7 | 21 | 16 |
2 | Robert Goetze | Sacred Heart | 4 | 16 | 20 | 15 |
Goaltender Goals-Against-Average Leaders | |||||||||
# | Player | Team | W | L | OTL | MIN | GAA | SV% | GP |
35 | Andrew Capasso |
Sacred Heart | 7 | 0 | 0 | 422 | 2.13 | .934 | 7 |
95 | Nick Adams |
Stevens | 5 | 2 | 1 | 485 | 2.85 | .931 | 8 |
70 | Connor Ivancik |
Stevens | 4 | 3 | 1 | 492 | 2.93 | .904 | 8 |
29 | Sean Reilly |
Columbia | 5 | 1 | 0 | 395 | 3.80 | .879 | 7 |
31 | JP Rosabella |
STAC | 7 | 7 | 0 | 843 | 3.84 | .878 | 14 |
31 | Luke Richardson |
Farmingdale | 7 | 3 | 3 | 820 | 4.02 | .878 | 14 |
33 | Colin Coe |
WestConn | 4 | 9 | 1 | 784 | 4.13 | .899 | 14 |
35 | Robert Restino |
Maritime | 6 | 4 | 2 | 740 | 4.22 | .878 | 13 |
21 | Kristof Vitok |
USMMA | 4 | 10 | 1 | 855 | 4.98 | .874 | 15 |
31 | Justin Desaro |
Suffolk | 1 | 7 | 0 | 488 | 7.62 | .831 | 10 |
(Minimum 360 minutes played) |
Player Penalty Minutes | |||||||||
# | Player | Team | PIM | GP | |||||
44 | Chris Coveney | Farmingdale | 85 | 8 | |||||
28 | Zach Chelednik | WestConn | 62 | 14 | |||||
23 | Austin Jellison | Sacred Heart | 56 | 14 | |||||
11 | Charlie Wohlers | Columbia | 47 | 10 | |||||
87 | Kyle Coveney | Farmingdale | 44 | 4 | |||||
22 | Teddy Kennedy | Columbia | 39 | 14 | |||||
20 | Ben Vermette | Columbia | 33 | 14 | |||||
6 | Thomas Howe | Suffolk | 32 | 15 | |||||
24 | Joe Antonacci | Maritime | 31 | 15 | |||||
24 | Eric Trommer | Suffolk | 29 | 14 | |||||
43 | Kevin O'Haire | Farmingdale | 28 | 6 |
Player Power Play Goals | |||||||||
# | Player | Team | PP | GP | |||||
9 | Kevin Harcourt | Sacred Heart | 8 | 15 | |||||
15 | Mike Zdanowicz | Sacred Heart | 5 | 15 | |||||
23 | Shawn Benson | STAC | 5 | 16 | |||||
17 | Kyle DeLeo | Maritime | 7 | 14 | |||||
21 | Joey Harrison | STAC | 4 | 11 | |||||
9 | Doug Harrison | STAC | 3 | 16 | |||||
24 | Aron Dyadyuk | Stevens | 3 | 11 | |||||
17 | Shea Bontempo | Stevens | 3 | 16 |
Team Power Play Goals | |||||||||
# | Team | PPG | PPO | % | |||||
1 | STAC | 19 | 69 | 28% | |||||
2 | Sacred Heart | 26 | 96 | 27% | |||||
3 | Maritime | 17 | 70 | 24% | |||||
4 | Stevens | 13 | 77 | 17% | |||||
5 | Farmingdale | 13 | 81 | 16% | |||||
6 | Columbia | 8 | 52 | 15% | |||||
7 | WestConn | 9 | 61 | 15% | |||||
8 | USMMA | 8 | 59 | 14% | |||||
9 | Suffolk | 6 | 69 | 9% |
Team Penalty Kill | |||||||||
# | Team | PPGA | PPO | % | |||||
1 | Sacred Heart | 8 | 93 | 91% | |||||
2 | Stevens | 8 | 71 | 89% | |||||
3 | Columbia | 13 | 81 | 84% | |||||
4 | WestConn | 12 | 73 | 84% | |||||
5 | Farmingdale | 12 | 68 | 82% | |||||
6 | Maritime | 12 | 67 | 82% | |||||
7 | USMMA | 13 | 71 | 82% | |||||
8 | STAC | 14 | 57 | 75% | |||||
9 | Suffolk | 26 | 54 | 52% |
Team Scoring | |||||||||
# | Team | G | A | PTS | GP | ||||
1 | Columbia | 100 | 133 | 233 | 15 | ||||
2 | Sacred Heart | 105 | 125 | 230 | 15 | ||||
3 | STAC | 83 | 113 | 196 | 16 | ||||
4 | Maritime | 86 | 95 | 181 | 16 | ||||
5 | Stevens | 60 | 74 | 134 | 16 | ||||
6 | Farmingdale | 60 | 66 | 126 | 15 | ||||
7 | USMMA | 44 | 42 | 86 | 15 | ||||
8 | WestConn | 41 | 37 | 78 | 15 | ||||
9 | Suffolk | 39 | 38 | 77 | 15 |
Team Penalties | |||||||||
# | Team | PIM | GP | ||||||
1 | STAC | 156 | 16 | ||||||
2 | Suffolk | 164 | 15 | ||||||
3 | Stevens | 166 | 16 | ||||||
4 | USMMA | 187 | 15 | ||||||
5 | WestConn | 187 | 15 | ||||||
6 | Maritime | 232 | 16 | ||||||
7 | Columbia | 260 | 15 | ||||||
8 | Sacred Heart | 274 | 15 | ||||||
9 | Farmingdale | 292 | 15 |
Season Summaries
Current Results
Current Standings
Current Stats