Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Player Scoring Leaders
# Player Team G A PTS GP
28 Matt Freitas Maritime 16 21 37 17
22 Will Nikas Maritime 18 14 32 17
11 Mike Angeletti Sacred Heart 20 10 30 18
7 Kevin Stefanick USMMA 17 11 28 18
91 Jack Hughes Maritime 19 7 26 17
42 Sean Kiewe Stevens 7 19 26 18
88 Weston Goodman Columbia 14 11 25 15
12 Landon Fitzgerald WestConn 9 16 25 18
22 Jeremy Poggi STAC 14 10 24 14
6 Mark Stefanick USMMA 10 13 23 18
19 Lucca Conigliaro Sacred Heart 10 12 22 18
27 Ryan Martin Sacred Heart 4 18 22 17
24 Pat Freitas Maritime 8 14 22 17
13 Henry Root USMMA 11 11 22 18
21 Thomas Howell Sacred Heart 10 11 21 18
2 Dylan Faulhaber Stevens 11 9 20 18
14 Maciej Kowalczyk Stevens 7 13 20 18
11 Nick Vertucci Maritime 9 11 20 16
5 Sean Kunz STAC 3 17 20 17

Goaltender Goals-Against-Average Leaders
# Player Team W L OTL MIN GAA SV% GP
35 Andrew
Capasso
Sacred Heart 9 2 1 709 2.37 .897 12
39 Chris
Paulino-Simms
Maritime 12 4 0 923 3.06 .910 16
95 Nick Adams Stevens 6 4 1 663 3.53 .904 11
70 Connor
Ivancik
Stevens 4 2 1 425 4.24 .874 7
33 Michael
Pippo
STAC 5 4 0 568 4.33 .898 12
30 Mike
Cullen
Columbia 4 4 0 526 4.68 .921 9
33 Colin Coe WestConn 5 13 0 1067 4.78 .890 18
11 Jared Wood USMMA 5 7 0 702 4.79 .865 13
29 Sean Reilly Columbia 2 5 1 438 7.95 .844 8
(Minimum 420 minutes played)

Player Penalty Minutes
# Player Team PIM GP
10 Reese Goetz USMMA 62 17
6 Chris Hughes Sacred Heart 52 17
16 Marco Mangano Stevens 45 18
19 Devin Niccoll STAC 37 14
88 Weston Goodman Columbia 33 15
42 Sean Kiewe Stevens 32 18
9 Nick Barbera Maritime 30 17
8 Gavin Golisano WestConn 29 18
8 Jeremiah Ryan Sacred Heart 29 17
22 Jeremy Poggi STAC 29 14
17 Greg Drefko STAC 28 16
90 David Canales Stevens 28 17
5 Patrick Judd USMMA 27 17
11 Nick Vertucci Maritime 27 16
18 Kris Shkreli WestConn 27 5
12 Landon Fitzgerald WestConn 26 18
27 Pete Zmijewski Stevens 25 16
23 Mason Peragine WestConn 24 18
20 Steve Buchheit Maritime 24 17
29 Tim Downs STAC 23 16
Power Play Goals
# Player Team PP GP
90 David Canales Stevens 6 17
22 Jeremy Poggi STAC 5 14
91 Jack Hughes Maritime 5 17
2 Robert Goetze Sacred Heart 4 18
2 Dan McKeon STAC 4 16
8 Jeremiah Ryan Sacred Heart 3 17
2 Dylan Faulhaber Stevens 3 18
19 Devin Niccoll STAC 3 14
13 Matthias Paltauf WestConn 3 18
12 Landon Fitzgerald WestConn 3 18
13 Henry Root USMMA 3 18
7 Kevin Stefanick USMMA 3 18
3 Declan Lovett Sacred Heart 3 16

Team Power Play
# Team PPG PPO %
1 Sacred Heart 25 82 30%
2 Maritime 16 72 22%
3 STAC 18 82 22%
4 Stevens 18 87 21%
5 WestConn 11 57 19%
6 Columbia 8 50 16%
7 USMMA 10 72 14%
Team Penalty Kill
# Team PPGA PPO %
1 Sacred Heart 14 88 84%
2 Stevens 15 83 82%
3 Columbia 12 66 82%
4 Maritime 14 75 81%
5 STAC 18 78 77%
6 USMMA 13 53 75%
7 WestConn 20 62 68%
Team Penalties
# Team PIM GP
1 Columbia 166 18
2 USMMA 175 18
3 WestConn 200 18
4 Maritime 221 18
5 Stevens 228 18
6 STAC 238 18
7 Sacred Heart 264 18

Team Scoring
# Team G A PTS GP
1 Sacred Heart 120 160 280 18
2 Maritime 109 125 234 18
3 Stevens 65 91 156 18
4 STAC 60 91 151 18
5 WestConn 65 80 145 18
6 Columbia 63 74 137 18
7 USMMA 50 51 101 18

All Time Individual Leaders

Season Summaries

Current Results

Current Standings

Current Stats

Metropolitan Collegiate Hockey Conference