1975-76 Standings
Division I | ||||||||
Team | GP | W | L | T | PTS | Win% | GF | GA |
Brooklyn | 17 | 11 | 1 | 5 | 27 | .794 | 93 | 54 |
Iona | 17 | 10 | 2 | 5 | 25 | .735 | 92 | 45 |
CCNY | 17 | 9 | 5 | 3 | 21 | .618 | 78 | 66 |
C.C.M. | 17 | 5 | 9 | 3 | 13 | .382 | 52 | 77 |
Nassau | 17 | 0 | 16 | 1 | 1 | .029 | 50 | 126 |
Division II | ||||||||
Team | GP | W | L | T | PTS | Win% | GF | GA |
Ramapo | 17 | 17 | 0 | 0 | 34 | 1.000 | 155 | 33 |
Wagner | 17 | 7 | 8 | 2 | 16 | .471 | 63 | 76 |
Fordham | 17 | 5 | 9 | 3 | 13 | .382 | 46 | 70 |
FDU | 17 | 5 | 10 | 2 | 12 | .353 | 71 | 92 |
St. Francis | 17 | 3 | 12 | 2 | 8 | .235 | 40 | 101 |
Current Standings
Current Stats