1976-77 Standings
Varsity Division | ||||||||
Team | GP | W | L | T | PTS | Win% | GF | GA |
Iona | 18 | 16 | 1 | 1 | 33 | .917 | 153 | 44 |
Ramapo | 18 | 13 | 4 | 1 | 27 | .750 | 140 | 64 |
Nassau | 18 | 13 | 5 | 0 | 26 | .722 | 119 | 63 |
Rockland | 18 | 12 | 5 | 1 | 25 | .694 | 102 | 54 |
Brooklyn | 18 | 8 | 10 | 0 | 16 | .444 | 84 | 96 |
Lehman | 18 | 7 | 10 | 1 | 15 | .417 | 60 | 91 |
Queens | 18 | 6 | 11 | 1 | 13 | .361 | 80 | 103 |
C.C.M. | 18 | 6 | 11 | 1 | 13 | .361 | 44 | 96 |
John Jay | 18 | 3 | 14 | 1 | 7 | .222 | 52 | 140 |
CCNY | 18 | 2 | 15 | 1 | 5 | .139 | 47 | 130 |
Current Standings
Current Stats