Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Metropolitan Stats

Atlantic Stats

Atlantic Division
Stats as of:
2/17/2026
Player Scoring Leaders
# Player Team G A PTS GP
16 James Van Eron HOF 12 15 27 12
7 Mateo Nunag RU 16 10 26 10
11 Matt Materazo HOF 6 18 24 12
11 Shane Reidy FF 12 9 21 10
9 Jacob Campbell RU 8 12 20 10
34 Dan Sorkin SB 15 5 20 9
14 Gavin Reiger RU 8 10 18 10
20 Ben Bajzath SHU 6 11 17 9
2 Dylan Faulhaber STEV 7 9 16 9
91 Jamie Zimmerman RU 9 7 16 10
2 Grace Heiting HOF 6 9 15 13
93 Nico Buglione HOF 13 2 15 13
19 Luke Ryan FF 10 4 14 6
16 Colby Arel FF 7 7 14 10
7 Tim Ouellette SHU 9 4 13 9
21 Joey Letizia SHU 6 7 13 9

Goaltender Goals-Against-Average Leaders
# Player Team W L OTL MIN GAA SV% GP
1 Lucas Cohen RU 5 1 0 360 3.17 .902 6
1 Jack Cozine STEV 2 2 0 245 3.18 .934 4
31 Pierce Buckner FF 3 1 0 238 3.28 .865 4
29 Padraig Kirchner FF 5 1 0 360 3.86 .858 6
30 Nick Guadagno SB 2 3 1 365 4.27 .894 6
1 Angelo Manzello HOF 7 6 0 749 4.81 .889 13
31 Tyler Armagan SHU 2 3 0 298 5.03 .884 5
80 Brendan Breschard STEV 1 4 0 300 8.60 .851 5
(Minimum 220 minutes played)

Player Penalty Minutes
# Player Team PIM GP
3 Dean Rosa HOF 32 9
88 AJ Angress RU 31 9
2 Ivan Patapovich RU 25 10
24 Tom Vella STEV 23 9
91 Jamie Zimmerman RU 22 10
26 David Wetzel FF 19 8
28 Ben Hepler SHU 18 8
20 Alex Goffredo SHU 17 6
23 Nick Aloisio HOF 16 13
36 Nikita Vorotnikov SB 15 9
Power Play Goals
# Player Team PP GP
93 Nico Buglione HOF 4 13
16 Zach Donahue SHU 3 8
2 Dylan Faulhaber STEV 3 9
12 Dan McArdle HOF 3 12
34 Dan Sorkin SB 3 9

Team Power Play
# Team PPG PPO %
1 Rutgers 9 29 31%
2 Fairfield 11 38 29%
3 Hofstra 11 41 27%
4 St. Johns 4 15 27%
5 Stevens 10 41 24%
6 Sacred Heart 8 40 20%
7 Stony Brook 7 40 18%
Team Penalty Kill
# Team PPGA PPO %
1 Fairfield 6 41 85%
2 Stevens 6 26 77%
3 St. Johns 4 17 76%
4 Stony Brook 11 39 72%
5 Sacred Heart 12 42 71%
6 Rutgers 12 41 71%
7 Hofstra 11 34 68%
Team Penalties
# Team PIM GP
1 St. Johns 34 4
2 Stevens 77 9
3 Hofstra 83 13
4 Stony Brook 101 9
5 Fairfield 114 10
6 Sacred Heart 121 9
7 Rutgers 148 10

Team Scoring
# Team G A PTS GP
1 Fairfield 67 98 165 10
2 Rutgers 69 84 153 10
3 Hofstra 57 74 131 13
4 Sacred Heart 44 56 100 9
5 Stony Brook 34 42 76 9
6 Stevens 27 35 62 9
7 St. Johns 12 14 26 4
Does not reflect forfeits

Metropolitan Stats

Atlantic Stats


All Time Individual Leaders

Season Summaries

Current Results

Current Standings

Current Stats


Advertisement


Metropolitan Collegiate Hockey Conference