Atlantic Results
Current Results
Atlantic Division
| Total Games Scheduled: | 29 | ||
| Games Played: | 17 | ||
| 1 | Goal Differential | 3 | 17.65% |
| 2 | Goal Differential | 2 | 11.76% |
| 3 | Goal Differential | 2 | 11.76% |
| 4 | Goal Differential | 5 | 29.41% |
| 5+ | Goal Differential | 5 | 29.41% |
| # | Date | Away | Home | |||
| 1 | 28-Sep-2025 | SHU ACDC | 9 | Stevens | 4 | |
| 2 | 5-Oct-2025 | Stevens | 0 | Hofstra | 4 | |
| 3 | 5-Oct-2025 | SHU ACDC | 1 | Fairfield | 5 | |
| 5 | 17-Oct-2025 | Rutgers | 4 | Stony Brook | 7 | |
| 6 | 18-Oct-2025 | Rutgers | 8 | Fairfield | 4 | |
| 28 | 18-Oct-2025 | Hofstra | 4 | St. Johns | 2 | |
| 7 | 19-Oct-2025 | Fairfield | 4 | Hofstra | 5 | |
| 8 | 26-Oct-2025 | Hofstra | 2 | SHU ACDC | 6 | |
| 9 | 1-Nov-2025 | Rutgers | 9 | Hofstra | 3 | |
| 10 | 1-Nov-2025 | SHU ACDC | 7 | Stony Brook | 2 | |
| 11 | 2-Nov-2025 | Stony Brook | 5 | SHU ACDC | 4 | * |
| 12 | 7-Nov-2025 | Fairfield | 6 | Rutgers | 4 | |
| 13 | 9-Nov-2025 | Stevens | 6 | SHU ACDC | 2 | |
| 14 | 14-Nov-2025 | Hofstra | 4 | Stony Brook | 7 | |
| 15 | 21-Nov-2025 | Hofstra | 3 | Fairfield | 10 | |
| 16 | 22-Nov-2025 | Stevens | 3 | Fairfield | 12 | |
| 29 | 22-Nov-2025 | SHU ACDC | 5 | Hofstra | 6 | |
| 4 | 6-Dec-2025 | St. Johns | Hofstra | |||
| 17 | 6-Dec-2025 | Stevens | Rutgers | |||
| 18 | 7-Dec-2025 | SHU ACDC | Rutgers | |||
| 19 | 25-Jan-2026 | Fairfield | SHU ACDC | |||
| 20 | 31-Jan-2026 | Hofstra | Rutgers | |||
| 21 | 31-Jan-2026 | Stevens | Stony Brook | |||
| 22 | 1-Feb-2026 | Hofstra | Stevens | |||
| 23 | 1-Feb-2026 | Stony Brook | Rutgers | |||
| 24 | 7-Feb-2026 | Fairfield | Stevens | |||
| 25 | 7-Feb-2026 | Stony Brook | Hofstra | |||
| 26 | 13-Feb-2026 | Fairfield | Stony Brook | |||
| 27 | 15-Feb-2026 | Stony Brook | Fairfield | |||
| 2025-26 MCHC Playoffs (Atlantic) | ||||||
| A1 | 18-Feb-2026 | |||||
| A2 | 20-Feb-2026 | |||||
| A3 | 20-Feb-2026 | |||||
| A4 | 21-Feb-2026 | |||||
| A5 | 21-Feb-2026 | |||||
| A6 | 22-Feb-2026 | |||||
Atlantic Results
**SO = Shoot Out Win
***FR = Forfeit Win
Current Standings
Current Stats
| Season by Season Summary | ||||||||
| Year | Teams | Games | GP | Games Decided By | ||||
| 1 Goal* | 2G | 3G | 4G | 5+ | ||||
| 2025 | 7 | 12 | 42 | 9 (21%) | 5 (12%) | 6 (14%) | 3 (7%) | 19 (45%) |
| 2024 | 8 | 14 | 50 | 5 (10%) | 9** (18%) | 8 (16%) | 8 (16%) | 20 (40%) |
| 2023 | 7 | 18 | 53 | 11 (21%) | 8 (15%) | 11 (21%) | 3 (6%) | 19 (36%) |
| 2022 | 9 | 16 | 69 | 21 (30%) | 10 (14%) | 11 (16%) | 9 (13%) | 18 (26%) |
| 2020 | 7 | 12 | 41 | 20** (49%) | 7 (17%) | 6 (15%) | 3 (7%) | 5** (12%) |
| 2019 | 8 | 14 | 55 | 12 (22%) | 6 (11%) | 7 (13%) | 9 (16%) | 21 (38%) |
| 2018 | 9 | 16 | 71 | 17 (24%) | 8 (11%) | 8** (11%) | 9 (13%) | 29 (41%) |
| 2017 | 8 | 14 | 49 | 12 (25%) | 4 (8%) | 10 (20%) | 3 (6%) | 20 (41%) |
| 2016 | 8 | 14 | 56 | 11 (21%) | 6 (12%) | 8 (15%) | 3** (5%) | 24 (46%) |
| 2015 | 7 | 12 | ||||||
| 2014 | 8 | 14 | ||||||
| 2012 | 10 | 16 | ||||||
| 2011 | 10 | 16 | 2010 | 8 | 16 | |||
| * Forfeit Wins (scored as 1-0) are excluded from the 1-goal game count.
** 1 and 2-goal differential games are considered competitive, so the higher percentage is highlighted in those cases. For games of 3+ goal differential, the lower percentage is highlighted. Values highlighted in red are considered the worst. Other Notes: There was no 2020-21 Season due to COVID-19. Game Results are not available prior to 2016, which is why there is no detailed breakout for those years. |
||||||||

